By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
RM Friedland has been retained on an exclusive basis by ownership to act as advisor and agent for the sale of the properties, collectively known as 40-50 East First Street, Mount Vernon, NY. We are pleased to offer the opportunity to acquire this transit-oriented development site. 40-50 E First Street is a development site that is one full block front on East First Street. It’s 31,035 square feet, walking distance to the Mount Vernon East Metro North Train and in a Qualified Opportunity Zone. The offering comprises (3) distinct Tax Lots, numbers 1,2 and 26 on Block 3123. In 2017, the city of Mount Vernon identified the area around the Mount Vernon West Metro North rail station as a high-density development area and rezoned the area for Mixed-Use Development (MVW). The recent zone change allowed for 1,285,500 buildable square feet as of right, using a Form Based Zoning code. Currently the city of Mount Vernon is reviewing the revitalization of the Mount Vernon East Metro North Area (MVE) specially the TOD hub and open to new development plans for the Mount Vernon East area. If the City of Mount Vernon were to adapt similar zoning for Mount Vernon East (MVE) and they did for Mount Vernon West (MVW), the site would be up-zoned to ±238,000 Buildable Square Feet.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 63,495 | 397,447 | 1,019,429 | |
Population Median Age | 40 | 40 | 39 | |
Population by Age | 0-9 Yrs | 7087 (11%) | 44660 (11%) | 123907 (12%) |
10-19 Yrs | 6527 (10%) | 50339 (12%) | 129350 (12%) | |
20-29 Yrs | 9258 (14%) | 54668 (13%) | 146070 (14%) | |
30-39 Yrs | 7825 (12%) | 50812 (12%) | 135997 (13%) | |
40-49 Yrs | 9275 (14%) | 50583 (12%) | 128731 (12%) | |
50-59 Yrs | 9500 (14%) | 54366 (13%) | 133280 (13%) | |
60-69 Yrs | 7093 (11%) | 44613 (11%) | 108326 (10%) | |
70+ Yrs | 6931 (10%) | 47407 (11%) | 113768 (11%) | |
Median HH Income | $54,342 | $66,715 | $59,290 | |
Total Household Income | < 24K | 6451 (25%) | 30608 (20%) | 88992 (23%) |
25-49K | 5557 (21%) | 28086 (19%) | 75174 (19%) | |
50-74K | 4133 (16%) | 22181 (15%) | 59008 (15%) | |
75-99K | 3261 (12%) | 18057 (12%) | 43198 (11%) | |
100-199K | 4564 (17%) | 33817 (22%) | 77805 (20%) | |
200K+ | 1651 (6%) | 14467 (9%) | 33386 (8%) | |
Highest Education Level | No Diploma | 7557 | 44941 | 134065 |
Diploma or GED | 12270 | 71942 | 177305 | |
Some College | 9142 | 45721 | 113528 | |
Assoc. Degree | 4018 | 23020 | 53455 | |
Bachelors Degree | 7853 | 51338 | 121633 | |
Higher Degree | 5214 | 39252 | 97357 | |
Total Housing Units | 26,956 | 153,878 | 396,857 | |
--Owner-Occupied | 9,213 | 68,779 | 139,867 | |
--Renter-Occupied | 16,404 | 78,436 | 237,697 | |
Owner-Occupied Values | < 100K | 1018 | 8754 | 14704 |
100-199K | 1184 | 6695 | 14826 | |
200-299K | 1545 | 5897 | 13722 | |
300-399K | 1830 | 9446 | 16990 | |
400-499K | 1569 | 11452 | 21536 | |
500K+ | 2066 | 26535 | 58088 | |
Total Working Age Population | 52,185 | 323,028 | 819,013 | |
In Work Force | 33,796 | 201,522 | 511,183 | |
Not In Work Force | 18,389 | 121,507 | 307,829 | |
Workforce Employed | 31,438 | 186,832 | 470,581 | |
Workforce Unemployed | 2,357 | 14,670 | 40,406 | |
Civlian Workforce | 33,796 | 201,503 | 510,987 | |
Military Workforce | 0 | 19 | 196 | |
Total Households | 25,617 | 147,215 | 377,564 | |
Family Households | 14,814 | 94,443 | 241,104 | |
Non-Family Households | 10,802 | 52,772 | 136,459 | |
Married Couple | 7,345 | 53,217 | 135,522 | |
Other Family | 7,470 | 41,226 | 105,583 | |
Married w/Child | 2,783 | 22,095 | 59,095 | |
Single Male w/Child | 518 | 3,172 | 9,786 | |
Single Female w/Child | 2,497 | 13,587 | 36,444 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Bergen County | 884,118 | +2 | 905,116 | +7 | 967,500 | +7 | 1,031,500 |
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Bronx County | 1,332,650 | +4 | 1,385,108 | +10 | 1,519,809 | +6 | 1,604,168 |
Westchester County | 923,459 | +3 | 949,113 | +5 | 996,039 | +4 | 1,037,234 |
New York County | 1,537,195 | +3 | 1,585,873 | +6 | 1,688,894 | +2 | 1,727,631 |