By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Investment Opportunity: Two Adjacent Office Buildings on 2.34 Acres for Sale in Prime Downtown Bridgeport Location. In a Designated Opportunity Zone, the Legal Center consists of two adjacent office buildings that provide 82,260 SF of space on 2.34 acres including a private pay gated parking lot. The 2020 Net Operating Income was $566,044 and the cap rate is 7.97%.
With 275 linear feet of frontage on Broad Street, the properties span an entire city block from John Street to Cannon Street. 1057 Broad Street is a 36,432 SF four-story office building with 4,734 RSF available for lease. 1087 Broad Street is a 45,828 SF four-story brick office building with 1,050 RSF available for lease. Both buildings feature central air conditioning, a wet sprinkler system, common restrooms, a security surveillance camera system, and an elevator.
The Legal Center is conveniently located within walking distance (0.2 miles) from the Bridgeport Train Station and a Greater Bridgeport Transit Bus Stop, and 0.7 miles from I-95 (Exit 27). It is in close proximity to the courthouses and near a brand-new amphitheater, arena, ferry, restaurants, banks, and shopping.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 33,599 | 179,894 | 279,253 | |
Population Median Age | 34 | 36 | 38 | |
Population by Age | 0-9 Yrs | 5029 (14%) | 22947 (12%) | 33317 (11%) |
10-19 Yrs | 4947 (14%) | 25485 (14%) | 40429 (14%) | |
20-29 Yrs | 6348 (18%) | 29226 (16%) | 41785 (14%) | |
30-39 Yrs | 4677 (13%) | 25562 (14%) | 35319 (12%) | |
40-49 Yrs | 4183 (12%) | 22834 (12%) | 36044 (12%) | |
50-59 Yrs | 3820 (11%) | 23214 (12%) | 37859 (13%) | |
60-69 Yrs | 2655 (7%) | 16391 (9%) | 27713 (9%) | |
70+ Yrs | 1938 (5%) | 14236 (7%) | 26787 (9%) | |
Median HH Income | $30,853 | $50,032 | $64,550 | |
Total Household Income | < 24K | 5016 (43%) | 17118 (27%) | 20445 (20%) |
25-49K | 2787 (24%) | 14431 (22%) | 18912 (19%) | |
50-74K | 1623 (14%) | 10785 (17%) | 15388 (15%) | |
75-99K | 816 (7%) | 6824 (10%) | 11143 (11%) | |
100-199K | 1015 (8%) | 10973 (17%) | 21952 (22%) | |
200K+ | 235 (2%) | 3001 (4%) | 9692 (9%) | |
Highest Education Level | No Diploma | 6272 | 24966 | 28938 |
Diploma or GED | 6906 | 36853 | 51843 | |
Some College | 3546 | 20519 | 31011 | |
Assoc. Degree | 857 | 7486 | 12288 | |
Bachelors Degree | 1922 | 15864 | 34395 | |
Higher Degree | 951 | 10604 | 24136 | |
Total Housing Units | 13,726 | 72,481 | 109,999 | |
--Owner-Occupied | 2,252 | 28,601 | 57,231 | |
--Renter-Occupied | 9,239 | 34,532 | 40,302 | |
Owner-Occupied Values | < 100K | 452 | 4431 | 5278 |
100-199K | 974 | 10233 | 13141 | |
200-299K | 558 | 7158 | 14898 | |
300-399K | 177 | 3396 | 9477 | |
400-499K | 6 | 1324 | 4336 | |
500K+ | 86 | 2060 | 10102 | |
Total Working Age Population | 25,733 | 142,409 | 224,275 | |
In Work Force | 16,471 | 95,937 | 149,120 | |
Not In Work Force | 9,262 | 46,471 | 75,156 | |
Workforce Employed | 13,903 | 84,849 | 134,899 | |
Workforce Unemployed | 2,556 | 11,032 | 14,120 | |
Civlian Workforce | 16,459 | 95,881 | 149,019 | |
Military Workforce | 12 | 57 | 101 | |
Total Households | 11,491 | 63,133 | 97,533 | |
Family Households | 6,915 | 40,750 | 65,201 | |
Non-Family Households | 4,576 | 22,383 | 32,332 | |
Married Couple | 2,756 | 22,493 | 42,398 | |
Other Family | 4,160 | 18,257 | 22,802 | |
Married w/Child | 1,339 | 10,391 | 18,568 | |
Single Male w/Child | 375 | 1,875 | 2,236 | |
Single Female w/Child | 2,009 | 7,155 | 8,443 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Connecticut | 3,405,565 | +5 | 3,574,097 | +1 | 3,604,603 | +1 | 3,633,994 |
Fairfield County | 882,567 | +4 | 916,829 | -1 | 907,603 | -1 | 897,553 |
New Haven County | 824,008 | +5 | 862,477 | +1 | 873,659 | +2 | 891,371 |
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Suffolk County | 1,419,369 | +5 | 1,493,350 | 0 | 1,497,391 | -1 | 1,488,885 |