Multi-tenant build-to-suit
Drive-thru capability
1,000 Sq Ft Buildable
5,000 Sq Ft Total
Strong, national retailers in the immediate area
Shopping center cotenants include: Walmart, Fudruckers, T-Mobile, DeliDeluxe, McHenry Bowl, Regal Cinemas, Round Table, UPS, Ross, Barnes& Nobles, Perko’sCafe, + more
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 12,949 | 112,452 | 228,678 | |
Population Median Age | 40 | 39 | 37 | |
Population by Age | 0-9 Yrs | 1804 (13%) | 15287 (13%) | 31756 (13%) |
10-19 Yrs | 1139 (8%) | 13678 (12%) | 29895 (13%) | |
20-29 Yrs | 2014 (15%) | 15810 (14%) | 33162 (14%) | |
30-39 Yrs | 1512 (11%) | 14392 (12%) | 30102 (13%) | |
40-49 Yrs | 1556 (12%) | 13247 (11%) | 27985 (12%) | |
50-59 Yrs | 1530 (11%) | 15407 (13%) | 29913 (13%) | |
60-69 Yrs | 1774 (13%) | 12187 (10%) | 23962 (10%) | |
70+ Yrs | 1621 (12%) | 12445 (11%) | 21904 (9%) | |
Median HH Income | $55,868 | $57,478 | $58,786 | |
Total Household Income | < 24K | 952 (18%) | 8091 (19%) | 15301 (19%) |
25-49K | 1306 (25%) | 9709 (23%) | 18398 (23%) | |
50-74K | 920 (17%) | 7250 (17%) | 14506 (18%) | |
75-99K | 591 (11%) | 5141 (12%) | 10235 (12%) | |
100-199K | 1075 (20%) | 8337 (20%) | 16429 (20%) | |
200K+ | 288 (5%) | 1982 (4%) | 3940 (4%) | |
Highest Education Level | No Diploma | 1110 | 10304 | 26603 |
Diploma or GED | 1936 | 20701 | 41416 | |
Some College | 2961 | 22208 | 41432 | |
Assoc. Degree | 1145 | 7066 | 12755 | |
Bachelors Degree | 1197 | 10379 | 19615 | |
Higher Degree | 816 | 5405 | 9642 | |
Total Housing Units | 5,316 | 42,159 | 82,431 | |
--Owner-Occupied | 3,117 | 22,504 | 45,038 | |
--Renter-Occupied | 2,016 | 18,006 | 33,771 | |
Owner-Occupied Values | < 100K | 358 | 1729 | 3184 |
100-199K | 456 | 4095 | 8586 | |
200-299K | 905 | 7832 | 15659 | |
300-399K | 876 | 5441 | 10652 | |
400-499K | 316 | 2095 | 3794 | |
500K+ | 205 | 1312 | 3164 | |
Total Working Age Population | 10,358 | 88,490 | 178,270 | |
In Work Force | 6,163 | 52,248 | 107,875 | |
Not In Work Force | 4,195 | 36,242 | 70,396 | |
Workforce Employed | 5,642 | 47,983 | 97,185 | |
Workforce Unemployed | 522 | 4,244 | 10,590 | |
Civlian Workforce | 6,163 | 52,227 | 107,775 | |
Military Workforce | 0 | 21 | 100 | |
Total Households | 5,133 | 40,511 | 78,809 | |
Family Households | 3,365 | 27,227 | 54,949 | |
Non-Family Households | 1,767 | 13,284 | 23,861 | |
Married Couple | 2,326 | 18,909 | 38,600 | |
Other Family | 1,039 | 8,318 | 16,348 | |
Married w/Child | 798 | 7,860 | 16,474 | |
Single Male w/Child | 105 | 1,048 | 2,148 | |
Single Female w/Child | 381 | 3,029 | 5,824 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Stanislaus County | 446,997 | +15 | 514,453 | +10 | 567,502 | +11 | 631,755 |
San Joaquin County | 563,598 | +22 | 685,306 | +14 | 780,750 | +14 | 889,779 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.