By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 39,949 | 389,852 | 710,282 | |
Population Median Age | 38 | 40 | 40 | |
Population by Age | 0-9 Yrs | 3138 (7%) | 42531 (10%) | 77964 (10%) |
10-19 Yrs | 2400 (6%) | 28129 (7%) | 57735 (8%) | |
20-29 Yrs | 8244 (20%) | 50874 (13%) | 90771 (12%) | |
30-39 Yrs | 9661 (24%) | 84032 (21%) | 133330 (18%) | |
40-49 Yrs | 5610 (14%) | 59949 (15%) | 105794 (14%) | |
50-59 Yrs | 5233 (13%) | 49307 (12%) | 92395 (13%) | |
60-69 Yrs | 2862 (7%) | 37331 (9%) | 70708 (9%) | |
70+ Yrs | 2802 (7%) | 37700 (9%) | 81584 (11%) | |
Median HH Income | $54,399 | $58,518 | $52,213 | |
Total Household Income | < 24K | 5454 (28%) | 46523 (26%) | 88628 (29%) |
25-49K | 3474 (18%) | 29798 (17%) | 58652 (19%) | |
50-74K | 2547 (13%) | 24636 (14%) | 43138 (14%) | |
75-99K | 2050 (10%) | 19782 (11%) | 31766 (10%) | |
100-199K | 3561 (18%) | 30079 (17%) | 47226 (15%) | |
200K+ | 1745 (9%) | 21728 (12%) | 34059 (11%) | |
Highest Education Level | No Diploma | 4573 | 45604 | 87295 |
Diploma or GED | 5896 | 58987 | 118845 | |
Some College | 4614 | 34155 | 66678 | |
Assoc. Degree | 2463 | 19710 | 39089 | |
Bachelors Degree | 7678 | 74748 | 124653 | |
Higher Degree | 6740 | 69280 | 104328 | |
Total Housing Units | 25,028 | 225,037 | 396,598 | |
--Owner-Occupied | 4,423 | 51,633 | 101,265 | |
--Renter-Occupied | 14,408 | 120,913 | 202,204 | |
Owner-Occupied Values | < 100K | 250 | 3856 | 7168 |
100-199K | 263 | 3439 | 10083 | |
200-299K | 767 | 11175 | 20719 | |
300-399K | 830 | 6606 | 13458 | |
400-499K | 573 | 5847 | 10009 | |
500K+ | 1739 | 20710 | 39828 | |
Total Working Age Population | 35,341 | 328,575 | 594,844 | |
In Work Force | 24,202 | 222,161 | 390,163 | |
Not In Work Force | 11,139 | 106,414 | 204,681 | |
Workforce Employed | 22,799 | 210,811 | 368,665 | |
Workforce Unemployed | 1,403 | 11,040 | 21,085 | |
Civlian Workforce | 24,202 | 221,851 | 389,750 | |
Military Workforce | 0 | 310 | 412 | |
Total Households | 18,831 | 172,546 | 303,469 | |
Family Households | 7,473 | 82,092 | 152,571 | |
Non-Family Households | 11,358 | 90,454 | 150,898 | |
Married Couple | 4,983 | 55,672 | 99,273 | |
Other Family | 2,490 | 26,419 | 53,298 | |
Married w/Child | 1,347 | 20,885 | 36,027 | |
Single Male w/Child | 174 | 3,191 | 4,922 | |
Single Female w/Child | 874 | 8,454 | 18,400 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Miami-Dade County | 2,253,362 | +11 | 2,496,435 | +15 | 2,861,579 | +11 | 3,190,242 |
Monroe County | 79,589 | -8 | 73,090 | +1 | 74,004 | 0 | 74,301 |