By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 49,003 | 389,239 | 1,045,809 | |
Population Median Age | 38 | 39 | 38 | |
Population by Age | 0-9 Yrs | 4535 (9%) | 34366 (8%) | 99853 (9%) |
10-19 Yrs | 3119 (6%) | 31942 (8%) | 100318 (9%) | |
20-29 Yrs | 9493 (19%) | 69849 (17%) | 196723 (18%) | |
30-39 Yrs | 10829 (22%) | 74538 (19%) | 187684 (17%) | |
40-49 Yrs | 8019 (16%) | 57990 (14%) | 144713 (13%) | |
50-59 Yrs | 4917 (10%) | 47376 (12%) | 125765 (12%) | |
60-69 Yrs | 4373 (8%) | 36717 (9%) | 96980 (9%) | |
70+ Yrs | 3718 (7%) | 36462 (9%) | 93774 (8%) | |
Median HH Income | $80,706 | $68,227 | $58,800 | |
Total Household Income | < 24K | 3351 (14%) | 34337 (19%) | 100327 (23%) |
25-49K | 3370 (14%) | 32636 (18%) | 89839 (20%) | |
50-74K | 4380 (18%) | 28367 (16%) | 68732 (15%) | |
75-99K | 2763 (11%) | 20079 (11%) | 47304 (10%) | |
100-199K | 6205 (26%) | 38656 (21%) | 82315 (19%) | |
200K+ | 3395 (14%) | 22030 (12%) | 44261 (10%) | |
Highest Education Level | No Diploma | 2340 | 36690 | 139336 |
Diploma or GED | 3848 | 44616 | 125845 | |
Some College | 5692 | 50249 | 125547 | |
Assoc. Degree | 2259 | 17426 | 42461 | |
Bachelors Degree | 14687 | 97403 | 214569 | |
Higher Degree | 8904 | 51751 | 117207 | |
Total Housing Units | 26,425 | 196,861 | 482,589 | |
--Owner-Occupied | 4,796 | 45,589 | 107,162 | |
--Renter-Occupied | 18,667 | 130,516 | 325,615 | |
Owner-Occupied Values | < 100K | 74 | 658 | 1764 |
100-199K | 48 | 311 | 1176 | |
200-299K | 12 | 968 | 2555 | |
300-399K | 131 | 1994 | 5837 | |
400-499K | 152 | 2838 | 7241 | |
500K+ | 4379 | 38821 | 88590 | |
Total Working Age Population | 42,432 | 335,168 | 890,061 | |
In Work Force | 32,029 | 239,524 | 614,999 | |
Not In Work Force | 10,403 | 95,644 | 275,062 | |
Workforce Employed | 30,588 | 226,647 | 576,271 | |
Workforce Unemployed | 1,413 | 12,718 | 38,415 | |
Civlian Workforce | 32,002 | 239,365 | 614,686 | |
Military Workforce | 27 | 159 | 313 | |
Total Households | 23,463 | 176,105 | 432,778 | |
Family Households | 9,763 | 77,696 | 206,347 | |
Non-Family Households | 13,699 | 98,408 | 226,431 | |
Married Couple | 7,048 | 54,214 | 133,707 | |
Other Family | 2,716 | 23,482 | 72,640 | |
Married w/Child | 2,729 | 20,580 | 52,570 | |
Single Male w/Child | 504 | 2,755 | 8,147 | |
Single Female w/Child | 742 | 6,408 | 20,194 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Los Angeles County | 9,519,338 | +3 | 9,818,605 | +6 | 10,369,367 | +4 | 10,759,850 |