By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 18,888 | 122,237 | 225,077 | |
Population Median Age | 32 | 34 | 33 | |
Population by Age | 0-9 Yrs | 3182 (16%) | 18930 (15%) | 35943 (15%) |
10-19 Yrs | 3447 (18%) | 20154 (16%) | 33239 (14%) | |
20-29 Yrs | 2969 (15%) | 18509 (15%) | 37759 (16%) | |
30-39 Yrs | 2437 (12%) | 16334 (13%) | 35232 (15%) | |
40-49 Yrs | 2655 (14%) | 17354 (14%) | 31134 (13%) | |
50-59 Yrs | 1955 (10%) | 13846 (11%) | 24720 (10%) | |
60-69 Yrs | 1213 (6%) | 9096 (7%) | 15262 (6%) | |
70+ Yrs | 1029 (5%) | 8014 (6%) | 11788 (5%) | |
Median HH Income | $49,485 | $56,235 | $57,219 | |
Total Household Income | < 24K | 1022 (19%) | 6193 (16%) | 12541 (16%) |
25-49K | 1639 (31%) | 10236 (27%) | 19936 (26%) | |
50-74K | 1157 (22%) | 8315 (22%) | 16820 (22%) | |
75-99K | 641 (12%) | 5060 (13%) | 10453 (13%) | |
100-199K | 725 (13%) | 6296 (16%) | 12931 (17%) | |
200K+ | 69 (1%) | 1253 (3%) | 2604 (3%) | |
Highest Education Level | No Diploma | 4895 | 24131 | 37084 |
Diploma or GED | 2530 | 18798 | 34639 | |
Some College | 1493 | 12288 | 23887 | |
Assoc. Degree | 501 | 3992 | 7908 | |
Bachelors Degree | 957 | 10060 | 23279 | |
Higher Degree | 439 | 4460 | 11970 | |
Total Housing Units | 5,668 | 39,622 | 81,279 | |
--Owner-Occupied | 2,034 | 19,488 | 29,254 | |
--Renter-Occupied | 3,219 | 17,866 | 46,032 | |
Owner-Occupied Values | < 100K | 497 | 3988 | 7373 |
100-199K | 1069 | 11082 | 14551 | |
200-299K | 323 | 2660 | 4262 | |
300-399K | 122 | 959 | 1402 | |
400-499K | 4 | 369 | 616 | |
500K+ | 20 | 430 | 1050 | |
Total Working Age Population | 13,566 | 91,202 | 169,239 | |
In Work Force | 9,564 | 64,897 | 122,650 | |
Not In Work Force | 4,002 | 26,305 | 46,588 | |
Workforce Employed | 9,220 | 61,696 | 116,730 | |
Workforce Unemployed | 344 | 3,186 | 5,858 | |
Civlian Workforce | 9,564 | 64,882 | 122,588 | |
Military Workforce | 0 | 15 | 63 | |
Total Households | 5,253 | 37,354 | 75,286 | |
Family Households | 3,996 | 27,447 | 50,718 | |
Non-Family Households | 1,257 | 9,907 | 24,568 | |
Married Couple | 2,480 | 18,149 | 33,153 | |
Other Family | 1,516 | 9,298 | 17,564 | |
Married w/Child | 1,460 | 9,335 | 17,185 | |
Single Male w/Child | 199 | 1,521 | 2,748 | |
Single Female w/Child | 563 | 3,196 | 6,445 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Texas | 20,851,820 | +21 | 25,145,561 | +18 | 29,677,668 | +18 | 34,894,452 |
Dallas County | 2,218,899 | +7 | 2,368,139 | +15 | 2,734,111 | +14 | 3,106,298 |
Tarrant County | 1,446,219 | +25 | 1,809,034 | +19 | 2,143,755 | +17 | 2,507,170 |