By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Suite #13 - 889 SF ($1.20/Mo + $0.35 CAM/Mo)
Second Generation Retail Store. Turn key ready
Located in Spring Valley on the cross streets of S. Rainbow Blvd and W. Charleston, this property sees extremely high traffic counts estimated at the intersection of Rainbow and Oakey.
Rainbow Express Village has over 940 feet of frontage on Rainbow Blvd, allowing this property to be viewed heading any direction down Rainbow Blvd.
Rainbow Express sees three busy lanes of traffic on South Rainbow each day, and is connected via four separate entrances (Three on Rainbow & One on Oakey.)
Shopping center is less than half a mile away from Bonanza High School, and less than 1 mile away from The College of Southern Nevada Charleston Campus.
Area National Users within 1/2 mile of this center include: Pizza Hut, Panda Express, Albertsons, Wells Fargo, Auto-Zone, Discount Tire, Subway, Home Depot, Ross Dress for Less, Chase Bank, 24-Hour Fitness and Little Caesars.
Rainbow Express Village supports a very diverse tenant structure including national tenants: Dotty's Casino, Starbucks, Lee's Liquor and Weinerschnitzel and regional tenants such as; Car Audio Services, Dog Adoption, Women's Lingerie, Alterations, Vapor Shop, Purses & Accessories, Beauty Salon, African Restaurant, Nutritional Meal Services, Tattoo Suppliers, and a Barber Shop.
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 14,689 | 190,383 | 462,923 | |
Population Median Age | 40 | 39 | 39 | |
Population by Age | 0-9 Yrs | 1753 (11%) | 21987 (11%) | 53149 (11%) |
10-19 Yrs | 1645 (11%) | 23186 (12%) | 53270 (11%) | |
20-29 Yrs | 1912 (13%) | 27519 (14%) | 66998 (14%) | |
30-39 Yrs | 1964 (13%) | 26029 (13%) | 64649 (13%) | |
40-49 Yrs | 1816 (12%) | 26553 (13%) | 62131 (13%) | |
50-59 Yrs | 2300 (15%) | 25052 (13%) | 61893 (13%) | |
60-69 Yrs | 1874 (12%) | 20245 (10%) | 51584 (11%) | |
70+ Yrs | 1424 (9%) | 19811 (10%) | 49249 (10%) | |
Median HH Income | $45,585 | $47,896 | $50,907 | |
Total Household Income | < 24K | 1134 (21%) | 15783 (22%) | 39152 (22%) |
25-49K | 1722 (32%) | 20535 (29%) | 48474 (27%) | |
50-74K | 778 (14%) | 13439 (19%) | 33477 (18%) | |
75-99K | 747 (14%) | 8916 (12%) | 22006 (12%) | |
100-199K | 641 (12%) | 9132 (13%) | 26424 (14%) | |
200K+ | 312 (5%) | 2232 (3%) | 8378 (4%) | |
Highest Education Level | No Diploma | 1742 | 23207 | 50092 |
Diploma or GED | 3391 | 42052 | 97052 | |
Some College | 2531 | 32119 | 79571 | |
Assoc. Degree | 851 | 9555 | 24625 | |
Bachelors Degree | 1116 | 17108 | 50069 | |
Higher Degree | 882 | 8422 | 25404 | |
Total Housing Units | 5,966 | 79,270 | 210,333 | |
--Owner-Occupied | 2,435 | 31,853 | 79,100 | |
--Renter-Occupied | 2,899 | 38,185 | 98,812 | |
Owner-Occupied Values | < 100K | 213 | 2935 | 7390 |
100-199K | 619 | 11460 | 21328 | |
200-299K | 644 | 10181 | 24148 | |
300-399K | 243 | 3477 | 12913 | |
400-499K | 147 | 1353 | 4991 | |
500K+ | 568 | 2447 | 8329 | |
Total Working Age Population | 11,991 | 153,994 | 375,875 | |
In Work Force | 7,447 | 99,658 | 242,853 | |
Not In Work Force | 4,545 | 54,336 | 133,022 | |
Workforce Employed | 7,098 | 92,813 | 226,692 | |
Workforce Unemployed | 337 | 6,716 | 15,828 | |
Civlian Workforce | 7,435 | 99,529 | 242,520 | |
Military Workforce | 11 | 129 | 334 | |
Total Households | 5,334 | 70,037 | 177,912 | |
Family Households | 3,138 | 41,379 | 103,817 | |
Non-Family Households | 2,195 | 28,658 | 74,095 | |
Married Couple | 1,864 | 25,084 | 65,126 | |
Other Family | 1,274 | 16,295 | 38,691 | |
Married w/Child | 573 | 9,403 | 23,606 | |
Single Male w/Child | 109 | 2,066 | 5,021 | |
Single Female w/Child | 510 | 5,354 | 13,205 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Nevada | 1,998,257 | +35 | 2,700,551 | +17 | 3,149,234 | +10 | 3,460,728 |
Clark County | 1,375,765 | +42 | 1,951,269 | +19 | 2,318,174 | +10 | 2,550,048 |
Nye County | 32,485 | +35 | 43,946 | +11 | 48,864 | +8 | 52,587 |