By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Offered for sale is this duplex centrally located in Endicott. This is walking distance to Main Street and many of Endicott's Restaurants, Shops and Amenities. This building has 2 very spacious 2 bedroom units and a 2 bay garage. 1 Bay in the garage was built to be a reconditioning shop for automobiles. The other Bay is used for storage. The garage has separate heat, electric and hot water. The rubber roof was recently installed as were the overhead doors. The primary building has 2 very spacious 2 bedroom apartments. Each unit has a large walk in closet. This building is in a municipal electric zone keeping monthly electric bills very reasonable.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 9,232 | 39,887 | 65,770 | |
Population Median Age | 42 | 42 | 42 | |
Population by Age | 0-9 Yrs | 948 (10%) | 4223 (10%) | 6791 (10%) |
10-19 Yrs | 1106 (11%) | 4251 (10%) | 8322 (12%) | |
20-29 Yrs | 1241 (13%) | 5357 (13%) | 9172 (13%) | |
30-39 Yrs | 1007 (10%) | 4796 (12%) | 7016 (10%) | |
40-49 Yrs | 1074 (11%) | 4553 (11%) | 7025 (10%) | |
50-59 Yrs | 1491 (16%) | 5725 (14%) | 9687 (14%) | |
60-69 Yrs | 1078 (11%) | 4977 (12%) | 8041 (12%) | |
70+ Yrs | 1286 (13%) | 6004 (15%) | 9717 (14%) | |
Median HH Income | $44,052 | $53,629 | $61,857 | |
Total Household Income | < 24K | 1160 (28%) | 4206 (23%) | 5527 (20%) |
25-49K | 1154 (27%) | 4238 (23%) | 5728 (21%) | |
50-74K | 627 (15%) | 3355 (18%) | 4818 (17%) | |
75-99K | 539 (13%) | 2509 (14%) | 3800 (14%) | |
100-199K | 468 (11%) | 2970 (16%) | 5791 (21%) | |
200K+ | 180 (4%) | 610 (3%) | 1469 (5%) | |
Highest Education Level | No Diploma | 568 | 2228 | 2899 |
Diploma or GED | 2003 | 8200 | 12030 | |
Some College | 1418 | 5267 | 7383 | |
Assoc. Degree | 949 | 3773 | 6112 | |
Bachelors Degree | 968 | 5239 | 8912 | |
Higher Degree | 474 | 3534 | 7433 | |
Total Housing Units | 4,824 | 20,262 | 30,354 | |
--Owner-Occupied | 2,134 | 11,198 | 18,954 | |
--Renter-Occupied | 1,994 | 6,690 | 8,179 | |
Owner-Occupied Values | < 100K | 1152 | 4269 | 5715 |
100-199K | 891 | 5524 | 9463 | |
200-299K | 68 | 898 | 2446 | |
300-399K | 2 | 212 | 629 | |
400-499K | 11 | 122 | 277 | |
500K+ | 9 | 173 | 424 | |
Total Working Age Population | 7,683 | 33,216 | 55,181 | |
In Work Force | 4,789 | 20,172 | 32,565 | |
Not In Work Force | 2,894 | 13,044 | 22,616 | |
Workforce Employed | 4,471 | 19,102 | 31,153 | |
Workforce Unemployed | 318 | 1,070 | 1,412 | |
Civlian Workforce | 4,789 | 20,172 | 32,565 | |
Military Workforce | 0 | 0 | 0 | |
Total Households | 4,128 | 17,888 | 27,133 | |
Family Households | 2,238 | 10,189 | 16,689 | |
Non-Family Households | 1,890 | 7,699 | 10,444 | |
Married Couple | 1,429 | 7,373 | 13,090 | |
Other Family | 809 | 2,815 | 3,599 | |
Married w/Child | 439 | 2,356 | 4,294 | |
Single Male w/Child | 89 | 302 | 357 | |
Single Female w/Child | 283 | 1,162 | 1,351 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Broome County | 200,536 | 0 | 200,600 | -4 | 192,262 | -3 | 186,950 |
Tioga County | 51,784 | -1 | 51,125 | -6 | 47,864 | -6 | 45,090 |