By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
KW Commercial offers this State of the Art Bowling Center. This center is extremely well maintained and clean. Owners have operated this business over 30 years and are ready to sell. Business boasts a lucrative income for potential buyers.
Sale includes all furniture, fixtures, equipment, and business. There are 16 lanes. Lanes have auto bumpers. Pin Setters are Brunswick GS-X. There is a brand new electronic scoring system in place. Lanes have the popular COSMIC BOWL. This is a huge added attraction for the weekend traffic. Come bowl while enjoying tunes, watching the music videos on the lanes and the glow in the dark feature is quite enjoyable. Sale includes a Flex Lane Machine from Kagel. Facility has a full Bar, and a well equipped Proshop. The downstairs of the building is leased to a fitness center. Give us a call with any questions. Lets take a tour and roll a few down the lanes.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 5,733 | 38,874 | 133,348 | |
Population Median Age | 34 | 39 | 39 | |
Population by Age | 0-9 Yrs | 483 (8%) | 4319 (11%) | 16615 (12%) |
10-19 Yrs | 1378 (24%) | 5358 (13%) | 15443 (11%) | |
20-29 Yrs | 1343 (23%) | 5892 (15%) | 20347 (15%) | |
30-39 Yrs | 654 (11%) | 5020 (12%) | 18721 (14%) | |
40-49 Yrs | 268 (4%) | 4082 (10%) | 15365 (11%) | |
50-59 Yrs | 494 (8%) | 5070 (13%) | 18551 (13%) | |
60-69 Yrs | 586 (10%) | 4578 (11%) | 15374 (11%) | |
70+ Yrs | 527 (9%) | 4556 (11%) | 12933 (9%) | |
Median HH Income | $56,609 | $59,231 | $56,269 | |
Total Household Income | < 24K | 425 (22%) | 2955 (18%) | 12496 (22%) |
25-49K | 426 (22%) | 3634 (23%) | 12314 (22%) | |
50-74K | 399 (21%) | 3054 (19%) | 9595 (17%) | |
75-99K | 317 (16%) | 2058 (13%) | 6330 (11%) | |
100-199K | 263 (14%) | 3207 (20%) | 11443 (20%) | |
200K+ | 48 (2%) | 818 (5%) | 2868 (5%) | |
Highest Education Level | No Diploma | 316 | 2174 | 10024 |
Diploma or GED | 737 | 7014 | 24664 | |
Some College | 583 | 4999 | 17373 | |
Assoc. Degree | 201 | 2003 | 6743 | |
Bachelors Degree | 763 | 6388 | 21087 | |
Higher Degree | 284 | 3423 | 12256 | |
Total Housing Units | 2,143 | 17,054 | 61,198 | |
--Owner-Occupied | 1,149 | 10,804 | 33,383 | |
--Renter-Occupied | 729 | 4,923 | 21,663 | |
Owner-Occupied Values | < 100K | 273 | 2952 | 8197 |
100-199K | 656 | 4378 | 13301 | |
200-299K | 143 | 1636 | 5889 | |
300-399K | 41 | 934 | 3044 | |
400-499K | 21 | 405 | 1279 | |
500K+ | 14 | 498 | 1673 | |
Total Working Age Population | 5,125 | 32,173 | 108,248 | |
In Work Force | 3,043 | 20,904 | 70,360 | |
Not In Work Force | 2,082 | 11,269 | 37,888 | |
Workforce Employed | 2,949 | 20,091 | 66,741 | |
Workforce Unemployed | 94 | 813 | 3,607 | |
Civlian Workforce | 3,043 | 20,904 | 70,348 | |
Military Workforce | 0 | 0 | 12 | |
Total Households | 1,878 | 15,726 | 55,046 | |
Family Households | 963 | 9,181 | 31,125 | |
Non-Family Households | 916 | 6,545 | 23,920 | |
Married Couple | 715 | 6,673 | 21,350 | |
Other Family | 247 | 2,508 | 9,776 | |
Married w/Child | 311 | 2,748 | 8,154 | |
Single Male w/Child | 6 | 409 | 1,187 | |
Single Female w/Child | 49 | 875 | 4,010 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kentucky | 4,041,769 | +7 | 4,339,367 | +4 | 4,533,464 | +4 | 4,726,382 |
Campbell County | 88,616 | +2 | 90,336 | +3 | 92,898 | +1 | 93,473 |
Kenton County | 151,464 | +5 | 159,720 | +6 | 169,386 | +4 | 176,039 |
Ohio | 11,353,140 | +2 | 11,536,504 | 0 | 11,574,870 | 0 | 11,615,100 |
Hamilton County | 845,303 | -5 | 802,374 | -1 | 790,600 | -1 | 785,900 |