By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
OLD PNC BANK STILL HAS PNC ATM WITH LEASE MONTH TO MONTH
MAGNIFICENT ROMAN PILLAR BANK STRUCTURE!
PERFECT FOR A RESTAURANT, CAFE, DRIVE THRU WITH PARKING.
STILL HAS A LARGE BANK VAULT GREAT FOR PRIVATE TABLE FOR THAT SPECIAL CUSTOMER.
ALSO FAST FOOD WOULD WORK BECAUSE OF DRIVE THRU LANE FROM BACK STREET.
5500 SQ FT FIRST FLOOR.
+
5500 LOWER BASEMENT FLOOR
+
500 SQ FT MEZZANINE LEVEL 2ND FLOOR
DOWNTOWN VERONA BUSINESS DISTRICT
3 BLOCKS FROM OAKMONT BUSINESS DISTRICT
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 9,526 | 46,355 | 144,333 | |
Population Median Age | 45 | 44 | 43 | |
Population by Age | 0-9 Yrs | 969 (10%) | 4612 (9%) | 14725 (10%) |
10-19 Yrs | 799 (8%) | 4899 (10%) | 16109 (11%) | |
20-29 Yrs | 1070 (11%) | 4842 (10%) | 16358 (11%) | |
30-39 Yrs | 1219 (12%) | 5236 (11%) | 18247 (12%) | |
40-49 Yrs | 1125 (11%) | 5525 (11%) | 16068 (11%) | |
50-59 Yrs | 1177 (12%) | 6476 (13%) | 20151 (13%) | |
60-69 Yrs | 1582 (16%) | 6998 (15%) | 21470 (14%) | |
70+ Yrs | 1585 (16%) | 7769 (16%) | 21206 (14%) | |
Median HH Income | $55,067 | $59,103 | $55,333 | |
Total Household Income | < 24K | 1037 (22%) | 3822 (17%) | 14726 (22%) |
25-49K | 1037 (22%) | 4910 (23%) | 15094 (22%) | |
50-74K | 956 (20%) | 4233 (19%) | 12193 (18%) | |
75-99K | 545 (11%) | 2788 (13%) | 7896 (11%) | |
100-199K | 802 (17%) | 3813 (17%) | 11524 (17%) | |
200K+ | 293 (6%) | 1719 (8%) | 4403 (6%) | |
Highest Education Level | No Diploma | 428 | 1857 | 5829 |
Diploma or GED | 2192 | 9419 | 29544 | |
Some College | 1147 | 5937 | 19311 | |
Assoc. Degree | 754 | 3240 | 10033 | |
Bachelors Degree | 1619 | 7672 | 22838 | |
Higher Degree | 1238 | 6682 | 19184 | |
Total Housing Units | 5,001 | 23,060 | 73,958 | |
--Owner-Occupied | 2,700 | 14,350 | 42,474 | |
--Renter-Occupied | 1,970 | 6,935 | 23,362 | |
Owner-Occupied Values | < 100K | 915 | 5115 | 15996 |
100-199K | 1073 | 5213 | 14773 | |
200-299K | 313 | 1447 | 5047 | |
300-399K | 166 | 819 | 2639 | |
400-499K | 119 | 635 | 1539 | |
500K+ | 114 | 1121 | 2480 | |
Total Working Age Population | 8,014 | 38,636 | 119,552 | |
In Work Force | 5,111 | 24,345 | 74,754 | |
Not In Work Force | 2,902 | 14,291 | 44,798 | |
Workforce Employed | 4,879 | 23,346 | 70,767 | |
Workforce Unemployed | 232 | 995 | 3,949 | |
Civlian Workforce | 5,111 | 24,341 | 74,716 | |
Military Workforce | 0 | 4 | 38 | |
Total Households | 4,670 | 21,285 | 65,835 | |
Family Households | 2,356 | 12,395 | 37,164 | |
Non-Family Households | 2,314 | 8,889 | 28,672 | |
Married Couple | 1,720 | 9,349 | 26,289 | |
Other Family | 636 | 3,046 | 10,874 | |
Married w/Child | 521 | 2,914 | 8,813 | |
Single Male w/Child | 78 | 328 | 1,029 | |
Single Female w/Child | 231 | 1,206 | 4,225 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
Allegheny County | 1,281,666 | -5 | 1,223,348 | +3 | 1,265,919 | +3 | 1,307,654 |
Washington County | 202,897 | +2 | 207,820 | 0 | 206,942 | 0 | 207,065 |
Westmoreland County | 369,993 | -1 | 365,169 | -2 | 358,574 | -1 | 354,298 |