By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 9,134 | 59,640 | 134,104 | |
Population Median Age | 39 | 41 | 41 | |
Population by Age | 0-9 Yrs | 1060 (11%) | 6502 (10%) | 15632 (11%) |
10-19 Yrs | 1166 (12%) | 7217 (12%) | 16371 (12%) | |
20-29 Yrs | 1381 (15%) | 7315 (12%) | 16634 (12%) | |
30-39 Yrs | 1275 (13%) | 7240 (12%) | 16147 (12%) | |
40-49 Yrs | 1084 (11%) | 7378 (12%) | 16660 (12%) | |
50-59 Yrs | 1145 (12%) | 7845 (13%) | 17692 (13%) | |
60-69 Yrs | 975 (10%) | 8067 (13%) | 17587 (13%) | |
70+ Yrs | 1047 (11%) | 8076 (13%) | 17382 (12%) | |
Median HH Income | $47,786 | $59,410 | $54,800 | |
Total Household Income | < 24K | 841 (22%) | 4035 (16%) | 11924 (21%) |
25-49K | 1148 (30%) | 6132 (25%) | 13922 (24%) | |
50-74K | 763 (20%) | 4846 (19%) | 10459 (18%) | |
75-99K | 514 (13%) | 3500 (14%) | 7255 (12%) | |
100-199K | 488 (12%) | 4933 (20%) | 10575 (18%) | |
200K+ | 42 (1%) | 958 (3%) | 2188 (3%) | |
Highest Education Level | No Diploma | 694 | 4070 | 9436 |
Diploma or GED | 2579 | 13317 | 28665 | |
Some College | 1606 | 10447 | 23092 | |
Assoc. Degree | 570 | 3759 | 8054 | |
Bachelors Degree | 594 | 6712 | 15518 | |
Higher Degree | 218 | 4078 | 9379 | |
Total Housing Units | 4,074 | 26,293 | 61,395 | |
--Owner-Occupied | 2,444 | 17,100 | 36,553 | |
--Renter-Occupied | 1,353 | 7,304 | 19,770 | |
Owner-Occupied Values | < 100K | 1563 | 6520 | 15018 |
100-199K | 781 | 8348 | 16807 | |
200-299K | 21 | 1602 | 3328 | |
300-399K | 19 | 351 | 701 | |
400-499K | 12 | 78 | 267 | |
500K+ | 49 | 201 | 432 | |
Total Working Age Population | 7,297 | 48,608 | 108,353 | |
In Work Force | 4,934 | 30,890 | 69,056 | |
Not In Work Force | 2,363 | 17,718 | 39,297 | |
Workforce Employed | 4,565 | 28,842 | 63,781 | |
Workforce Unemployed | 369 | 2,023 | 5,250 | |
Civlian Workforce | 4,934 | 30,865 | 69,031 | |
Military Workforce | 0 | 25 | 25 | |
Total Households | 3,797 | 24,404 | 56,323 | |
Family Households | 2,293 | 15,709 | 34,576 | |
Non-Family Households | 1,504 | 8,695 | 21,747 | |
Married Couple | 1,486 | 11,224 | 23,931 | |
Other Family | 807 | 4,485 | 10,644 | |
Married w/Child | 532 | 3,621 | 7,980 | |
Single Male w/Child | 137 | 807 | 1,635 | |
Single Female w/Child | 302 | 1,742 | 4,277 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Illinois | 12,419,293 | +3 | 12,830,632 | +12 | 14,316,487 | +6 | 15,138,849 |
Boone County | 41,786 | +30 | 54,165 | -10 | 48,540 | +7 | 52,161 |
Winnebago County | 278,418 | +6 | 295,266 | +14 | 337,049 | +7 | 359,900 |