By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Commercial development and/or buy and hold opportunity in emerging re-development market area near to Orange Blossom Trail! .39 acres of vacant land zoned Commercial- RSTD C1 allows for multiple commercial uses. Located along 38th street, immediately behind Checkers, this site can be developed as retail, office or professional services. Join the many developer-investors who are researching opportunities for new business growth along Orlando's most iconic thorough-fare. Multiple recent property purchases in the business corridor. FAR is 3.0. Excellent opportunity for a business user seeking a new location for a commercial/services business. Buy and hold potential. Easily develop-able, all utilities to site. May be eligible for incentives.
Conveniently located adjacent to the corner of the southwest side of 38th Street and Orange Blossom Trial, providing easy access to business services along South OBT near to the Florida Mall. This site is four blocks to the ramp to I-4 providing outstanding accessibility to major area roadways and the greater Orlando and Central Florida commercial and residential market areas.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 17,663 | 128,136 | 307,155 | |
Population Median Age | 36 | 37 | 37 | |
Population by Age | 0-9 Yrs | 2415 (13%) | 14457 (11%) | 36485 (11%) |
10-19 Yrs | 1736 (9%) | 13737 (10%) | 31931 (10%) | |
20-29 Yrs | 3039 (17%) | 22436 (17%) | 57478 (18%) | |
30-39 Yrs | 3264 (18%) | 22373 (17%) | 55232 (17%) | |
40-49 Yrs | 2391 (13%) | 17450 (13%) | 38626 (12%) | |
50-59 Yrs | 2069 (11%) | 15137 (11%) | 36735 (11%) | |
60-69 Yrs | 1683 (9%) | 12385 (9%) | 28097 (9%) | |
70+ Yrs | 1066 (6%) | 10162 (7%) | 22571 (7%) | |
Median HH Income | $34,762 | $42,049 | $48,581 | |
Total Household Income | < 24K | 2264 (37%) | 13617 (28%) | 29419 (25%) |
25-49K | 1844 (30%) | 13635 (28%) | 30719 (26%) | |
50-74K | 829 (13%) | 8467 (17%) | 22704 (19%) | |
75-99K | 484 (7%) | 4078 (8%) | 11955 (10%) | |
100-199K | 520 (8%) | 5873 (12%) | 16832 (14%) | |
200K+ | 143 (2%) | 2103 (4%) | 5902 (5%) | |
Highest Education Level | No Diploma | 2399 | 15182 | 28470 |
Diploma or GED | 4614 | 26259 | 57211 | |
Some College | 2390 | 17178 | 39551 | |
Assoc. Degree | 977 | 8164 | 22140 | |
Bachelors Degree | 1285 | 17020 | 48696 | |
Higher Degree | 414 | 7569 | 21360 | |
Total Housing Units | 8,036 | 59,081 | 139,555 | |
--Owner-Occupied | 1,628 | 16,919 | 45,582 | |
--Renter-Occupied | 4,455 | 30,854 | 71,948 | |
Owner-Occupied Values | < 100K | 607 | 3771 | 8066 |
100-199K | 366 | 5501 | 13025 | |
200-299K | 371 | 3037 | 10251 | |
300-399K | 150 | 1789 | 6659 | |
400-499K | 65 | 991 | 2818 | |
500K+ | 69 | 1830 | 4762 | |
Total Working Age Population | 14,034 | 104,940 | 250,293 | |
In Work Force | 8,535 | 68,735 | 172,729 | |
Not In Work Force | 5,499 | 36,206 | 77,564 | |
Workforce Employed | 7,812 | 64,691 | 163,085 | |
Workforce Unemployed | 713 | 3,882 | 9,301 | |
Civlian Workforce | 8,526 | 68,573 | 172,386 | |
Military Workforce | 9 | 162 | 343 | |
Total Households | 6,083 | 47,773 | 117,530 | |
Family Households | 3,401 | 25,461 | 65,103 | |
Non-Family Households | 2,682 | 22,312 | 52,427 | |
Married Couple | 1,619 | 13,971 | 38,930 | |
Other Family | 1,782 | 11,490 | 26,173 | |
Married w/Child | 617 | 5,049 | 14,850 | |
Single Male w/Child | 135 | 1,305 | 2,939 | |
Single Female w/Child | 787 | 4,327 | 10,673 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Lake County | 210,528 | +41 | 297,052 | +21 | 360,739 | +21 | 437,201 |
Orange County | 896,344 | +28 | 1,145,956 | +24 | 1,415,511 | +20 | 1,693,977 |