By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



H&A Commercial Team - KW Commercial along with the Jon Spelman Company would like to present this commercial real estate property for sale!
This parcel is located immediately off North Interstate 35 just outside of Waco within Lacy Lakeview City Limits. The 18.639 Acres sits next to the Road Ranger Travel Center and its proximity to both an ingress and egress allow for great accessibility and excellent visibility.
The land is zoned C-1: Highway Commercial with ± 730’ of Service Road frontage and a property depth range of ± 740’ – ± 845’. According to TxDOT’s 2019 study this property sees 86,000+ vehicles daily. A 12 inch water line and 8 inch sewer line are located along frontage of the property. The billboard on site is not included in the sale of the property.
This property is located in the Lacy Lakeview City Limits just outside of Waco . The Waco Metropolitan Statistical Area has a population of over 270,000 people. The City of Waco is located approximately 90 miles south of the Dallas/Fort Worth area and about 100 minutes north of Austin, Texas.
For more information on this property, or any of our other properties, please contact the H&A Commercial Team – KW Commercial!
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 1,949 | 15,060 | 31,207 | |
| Population Median Age | 37 | 34 | 35 | |
| Population by Age | 0-9 Yrs | 279 (14%) | 2376 (15%) | 4810 (15%) |
| 10-19 Yrs | 262 (13%) | 2415 (16%) | 5013 (16%) | |
| 20-29 Yrs | 326 (16%) | 2900 (19%) | 5191 (16%) | |
| 30-39 Yrs | 287 (14%) | 1825 (12%) | 3744 (11%) | |
| 40-49 Yrs | 164 (8%) | 1383 (9%) | 3505 (11%) | |
| 50-59 Yrs | 228 (11%) | 1589 (10%) | 3229 (10%) | |
| 60-69 Yrs | 209 (10%) | 1494 (9%) | 3334 (10%) | |
| 70+ Yrs | 194 (9%) | 1076 (7%) | 2380 (7%) | |
| Median HH Income | $44,101 | $40,684 | $41,165 | |
| Total Household Income | < 24K | 188 (26%) | 1574 (30%) | 3301 (30%) |
| 25-49K | 216 (30%) | 1617 (31%) | 3227 (29%) | |
| 50-74K | 130 (18%) | 780 (15%) | 1853 (17%) | |
| 75-99K | 94 (13%) | 616 (11%) | 1204 (11%) | |
| 100-199K | 74 (10%) | 513 (9%) | 1142 (10%) | |
| 200K+ | 10 (1%) | 34 (0%) | 108 (0%) | |
| Highest Education Level | No Diploma | 171 | 1653 | 3790 |
| Diploma or GED | 348 | 2454 | 5412 | |
| Some College | 356 | 2302 | 4531 | |
| Assoc. Degree | 226 | 1161 | 2080 | |
| Bachelors Degree | 83 | 660 | 1671 | |
| Higher Degree | 55 | 284 | 719 | |
| Total Housing Units | 881 | 6,121 | 12,608 | |
| --Owner-Occupied | 463 | 2,577 | 5,895 | |
| --Renter-Occupied | 248 | 2,556 | 4,940 | |
| Owner-Occupied Values | < 100K | 252 | 1424 | 3227 |
| 100-199K | 171 | 870 | 1854 | |
| 200-299K | 35 | 208 | 532 | |
| 300-399K | 5 | 26 | 57 | |
| 400-499K | 0 | 10 | 68 | |
| 500K+ | 0 | 39 | 156 | |
| Total Working Age Population | 1,513 | 11,617 | 23,758 | |
| In Work Force | 890 | 6,662 | 13,565 | |
| Not In Work Force | 623 | 4,955 | 10,194 | |
| Workforce Employed | 840 | 6,261 | 12,869 | |
| Workforce Unemployed | 40 | 366 | 660 | |
| Civlian Workforce | 880 | 6,627 | 13,530 | |
| Military Workforce | 10 | 35 | 35 | |
| Total Households | 712 | 5,134 | 10,835 | |
| Family Households | 478 | 3,437 | 7,331 | |
| Non-Family Households | 234 | 1,696 | 3,504 | |
| Married Couple | 325 | 2,094 | 4,321 | |
| Other Family | 152 | 1,343 | 3,010 | |
| Married w/Child | 109 | 679 | 1,505 | |
| Single Male w/Child | 5 | 192 | 380 | |
| Single Female w/Child | 46 | 578 | 1,298 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Texas | 20,851,820 | +21 | 25,145,561 | +18 | 29,677,668 | +18 | 34,894,452 |
| Hill County | 32,321 | +9 | 35,089 | +2 | 35,673 | -2 | 35,119 |
| McLennan County | 213,517 | +10 | 234,906 | +8 | 253,066 | +6 | 269,381 |