By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



1208 Chestnut Street is located in Midtown Village. This new-construction mixed-used development opportunity sits in the heart of Center City’s commercial corridor. The 5,875 SF site is zoned CMX-5 and runs street to street from Chestnut to Sansom Streets. The project is fully approved and permitted for an for 11-story mixed-use building featuring 49 residential units, two retail spaces and roof decks. The property is situated in a prime location that is seeing a tremendous amount of redevelopment with its close proximity to Market Street East, Thomas Jefferson University Hospital, South Broad Street, and Center City.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 83,424 | 460,228 | 922,533 | |
| Population Median Age | 39 | 36 | 36 | |
| Population by Age | 0-9 Yrs | 4690 (5%) | 45043 (9%) | 114594 (12%) |
| 10-19 Yrs | 3289 (3%) | 48495 (10%) | 112310 (12%) | |
| 20-29 Yrs | 23039 (27%) | 107488 (23%) | 179498 (19%) | |
| 30-39 Yrs | 19801 (23%) | 87829 (19%) | 151812 (16%) | |
| 40-49 Yrs | 8368 (10%) | 46210 (10%) | 98880 (10%) | |
| 50-59 Yrs | 7945 (9%) | 46818 (10%) | 103560 (11%) | |
| 60-69 Yrs | 7744 (9%) | 41478 (9%) | 86681 (9%) | |
| 70+ Yrs | 8548 (10%) | 36867 (8%) | 75197 (8%) | |
| Median HH Income | $82,292 | $55,539 | $42,507 | |
| Total Household Income | < 24K | 7724 (16%) | 53469 (27%) | 121944 (33%) |
| 25-49K | 6369 (13%) | 34967 (18%) | 77901 (21%) | |
| 50-74K | 7256 (15%) | 28812 (15%) | 52782 (14%) | |
| 75-99K | 5455 (11%) | 20043 (10%) | 34494 (9%) | |
| 100-199K | 11494 (25%) | 36581 (19%) | 52660 (14%) | |
| 200K+ | 7582 (16%) | 17373 (9%) | 20084 (5%) | |
| Highest Education Level | No Diploma | 3470 | 43345 | 106538 |
| Diploma or GED | 6114 | 78508 | 187918 | |
| Some College | 5796 | 40158 | 98661 | |
| Assoc. Degree | 1946 | 13380 | 29521 | |
| Bachelors Degree | 24869 | 78763 | 110233 | |
| Higher Degree | 27782 | 69816 | 88109 | |
| Total Housing Units | 52,521 | 222,670 | 423,543 | |
| --Owner-Occupied | 16,665 | 84,122 | 167,967 | |
| --Renter-Occupied | 29,215 | 107,123 | 191,897 | |
| Owner-Occupied Values | < 100K | 484 | 12227 | 59873 |
| 100-199K | 921 | 18394 | 42489 | |
| 200-299K | 1877 | 17862 | 25039 | |
| 300-399K | 3434 | 12741 | 14966 | |
| 400-499K | 2379 | 7389 | 8607 | |
| 500K+ | 7570 | 15510 | 16992 | |
| Total Working Age Population | 77,008 | 392,926 | 745,259 | |
| In Work Force | 54,835 | 252,139 | 447,429 | |
| Not In Work Force | 22,173 | 140,787 | 297,829 | |
| Workforce Employed | 52,865 | 233,256 | 406,042 | |
| Workforce Unemployed | 1,923 | 18,696 | 41,190 | |
| Civlian Workforce | 54,787 | 251,953 | 447,232 | |
| Military Workforce | 48 | 186 | 197 | |
| Total Households | 45,880 | 191,245 | 359,864 | |
| Family Households | 13,870 | 81,890 | 179,676 | |
| Non-Family Households | 32,011 | 109,356 | 180,189 | |
| Married Couple | 11,505 | 48,190 | 83,674 | |
| Other Family | 2,365 | 33,700 | 96,002 | |
| Married w/Child | 3,027 | 16,406 | 29,593 | |
| Single Male w/Child | 240 | 2,921 | 8,132 | |
| Single Female w/Child | 839 | 12,112 | 38,322 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
| Camden County | 508,932 | +1 | 513,657 | 0 | 511,800 | +2 | 521,000 |
| Gloucester County | 254,673 | +13 | 288,288 | +1 | 292,000 | +5 | 305,800 |
| Pennsylvania | 12,281,054 | +3 | 12,702,379 | +4 | 13,230,170 | +4 | 13,759,594 |
| Delaware County | 550,864 | +1 | 558,979 | +5 | 588,436 | +6 | 622,307 |
| Montgomery County | 750,097 | +7 | 799,874 | +5 | 838,883 | +6 | 891,868 |
| Philadelphia County | 1,517,550 | +1 | 1,526,006 | +8 | 1,653,729 | +6 | 1,753,054 |