By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Amazing Investment Opportunity
Great Multi-Tenant Commercial Building with High Street Visibility and Foot Traffic
5 Commercial Units
Fenced and Paved Parking for Tenants in The Rear
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 37,799 | 219,886 | 745,001 | |
Population Median Age | 36 | 37 | 37 | |
Population by Age | 0-9 Yrs | 4786 (12%) | 28487 (12%) | 95429 (12%) |
10-19 Yrs | 5647 (14%) | 31728 (14%) | 107498 (14%) | |
20-29 Yrs | 5714 (15%) | 34086 (15%) | 117892 (15%) | |
30-39 Yrs | 5745 (15%) | 31148 (14%) | 101065 (13%) | |
40-49 Yrs | 5072 (13%) | 27904 (12%) | 98455 (13%) | |
50-59 Yrs | 4783 (12%) | 25645 (11%) | 89791 (12%) | |
60-69 Yrs | 3289 (8%) | 20619 (9%) | 69564 (9%) | |
70+ Yrs | 2764 (7%) | 20269 (9%) | 65306 (8%) | |
Median HH Income | $51,300 | $52,111 | $52,796 | |
Total Household Income | < 24K | 2195 (21%) | 13618 (22%) | 44876 (22%) |
25-49K | 2730 (27%) | 16229 (26%) | 52211 (25%) | |
50-74K | 2007 (19%) | 11216 (18%) | 36930 (18%) | |
75-99K | 1221 (12%) | 7175 (11%) | 24738 (12%) | |
100-199K | 1699 (16%) | 10997 (17%) | 36932 (18%) | |
200K+ | 204 (2%) | 2477 (4%) | 7763 (3%) | |
Highest Education Level | No Diploma | 10526 | 52193 | 178907 |
Diploma or GED | 6420 | 36312 | 124789 | |
Some College | 4032 | 24546 | 78008 | |
Assoc. Degree | 1094 | 8436 | 27050 | |
Bachelors Degree | 1862 | 16339 | 56622 | |
Higher Degree | 778 | 6032 | 20160 | |
Total Housing Units | 10,499 | 65,076 | 213,013 | |
--Owner-Occupied | 3,811 | 25,460 | 83,607 | |
--Renter-Occupied | 6,245 | 36,252 | 119,843 | |
Owner-Occupied Values | < 100K | 71 | 577 | 2552 |
100-199K | 70 | 461 | 1098 | |
200-299K | 224 | 1270 | 4611 | |
300-399K | 1255 | 5399 | 16431 | |
400-499K | 1265 | 6484 | 22482 | |
500K+ | 926 | 11269 | 36433 | |
Total Working Age Population | 29,652 | 172,215 | 584,326 | |
In Work Force | 18,981 | 107,100 | 363,213 | |
Not In Work Force | 10,671 | 65,114 | 221,113 | |
Workforce Employed | 17,431 | 98,481 | 338,402 | |
Workforce Unemployed | 1,550 | 8,589 | 24,746 | |
Civlian Workforce | 18,981 | 107,070 | 363,148 | |
Military Workforce | 0 | 30 | 65 | |
Total Households | 10,056 | 61,712 | 203,450 | |
Family Households | 8,227 | 49,051 | 162,579 | |
Non-Family Households | 1,829 | 12,661 | 40,871 | |
Married Couple | 4,994 | 29,670 | 99,906 | |
Other Family | 3,233 | 19,381 | 62,672 | |
Married w/Child | 2,268 | 13,453 | 45,493 | |
Single Male w/Child | 341 | 2,123 | 6,961 | |
Single Female w/Child | 912 | 5,297 | 18,722 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Los Angeles County | 9,519,338 | +3 | 9,818,605 | +6 | 10,369,367 | +4 | 10,759,850 |
Orange County | 2,846,289 | +6 | 3,010,232 | +8 | 3,257,087 | +5 | 3,431,096 |