By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 8,645 | 94,525 | 247,989 | |
| Population Median Age | 40 | 41 | 40 | |
| Population by Age | 0-9 Yrs | 949 (10%) | 10440 (11%) | 28580 (11%) |
| 10-19 Yrs | 715 (8%) | 9944 (10%) | 29566 (11%) | |
| 20-29 Yrs | 1635 (18%) | 13869 (14%) | 35104 (14%) | |
| 30-39 Yrs | 1373 (15%) | 13432 (14%) | 35083 (14%) | |
| 40-49 Yrs | 918 (10%) | 10405 (11%) | 29200 (11%) | |
| 50-59 Yrs | 972 (11%) | 12402 (13%) | 33342 (13%) | |
| 60-69 Yrs | 1109 (12%) | 12111 (12%) | 29213 (11%) | |
| 70+ Yrs | 974 (11%) | 11923 (12%) | 27900 (11%) | |
| Median HH Income | $76,338 | $78,847 | $83,554 | |
| Total Household Income | < 24K | 348 (8%) | 3752 (9%) | 9890 (9%) |
| 25-49K | 838 (20%) | 7857 (19%) | 19204 (18%) | |
| 50-74K | 797 (19%) | 8000 (19%) | 17955 (17%) | |
| 75-99K | 505 (12%) | 6038 (14%) | 14039 (13%) | |
| 100-199K | 1181 (29%) | 11846 (28%) | 29601 (28%) | |
| 200K+ | 351 (8%) | 3584 (8%) | 13018 (12%) | |
| Highest Education Level | No Diploma | 240 | 2430 | 6287 |
| Diploma or GED | 735 | 9166 | 22469 | |
| Some College | 978 | 12386 | 30529 | |
| Assoc. Degree | 491 | 4599 | 11623 | |
| Bachelors Degree | 2234 | 24396 | 62859 | |
| Higher Degree | 1476 | 14746 | 40134 | |
| Total Housing Units | 4,300 | 43,808 | 110,389 | |
| --Owner-Occupied | 2,087 | 25,772 | 63,210 | |
| --Renter-Occupied | 1,932 | 15,305 | 40,497 | |
| Owner-Occupied Values | < 100K | 104 | 1071 | 2270 |
| 100-199K | 268 | 7213 | 15452 | |
| 200-299K | 1136 | 10353 | 19938 | |
| 300-399K | 558 | 5004 | 12855 | |
| 400-499K | 14 | 1471 | 6022 | |
| 500K+ | 8 | 660 | 6673 | |
| Total Working Age Population | 7,258 | 78,082 | 201,270 | |
| In Work Force | 5,311 | 55,241 | 142,511 | |
| Not In Work Force | 1,947 | 22,841 | 58,759 | |
| Workforce Employed | 5,201 | 53,756 | 138,055 | |
| Workforce Unemployed | 109 | 1,420 | 4,345 | |
| Civlian Workforce | 5,311 | 55,176 | 142,400 | |
| Military Workforce | 0 | 65 | 111 | |
| Total Households | 4,019 | 41,077 | 103,706 | |
| Family Households | 2,260 | 24,617 | 64,410 | |
| Non-Family Households | 1,759 | 16,460 | 39,296 | |
| Married Couple | 1,774 | 19,661 | 52,081 | |
| Other Family | 486 | 4,956 | 12,328 | |
| Married w/Child | 643 | 7,326 | 20,930 | |
| Single Male w/Child | 62 | 600 | 1,784 | |
| Single Female w/Child | 159 | 1,940 | 5,189 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
| Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
| Leavenworth County | 68,691 | +11 | 76,227 | +10 | 83,566 | +11 | 92,787 |
| Wyandotte County | 157,882 | 0 | 157,505 | +5 | 165,672 | +2 | 169,789 |
| Missouri | 5,595,211 | +7 | 5,988,927 | +7 | 6,389,850 | +6 | 6,746,762 |
| Jackson County | 654,880 | +3 | 674,158 | +2 | 689,226 | +4 | 714,467 |


