By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 10,534 | 107,523 | 232,497 | |
Population Median Age | 34 | 39 | 40 | |
Population by Age | 0-9 Yrs | 1496 (14%) | 12777 (11%) | 26188 (11%) |
10-19 Yrs | 1153 (10%) | 11499 (10%) | 24577 (10%) | |
20-29 Yrs | 2459 (23%) | 17228 (16%) | 35318 (15%) | |
30-39 Yrs | 1783 (16%) | 16974 (15%) | 35235 (15%) | |
40-49 Yrs | 1179 (11%) | 11913 (11%) | 25440 (10%) | |
50-59 Yrs | 970 (9%) | 13150 (12%) | 30082 (12%) | |
60-69 Yrs | 839 (7%) | 12164 (11%) | 28639 (12%) | |
70+ Yrs | 655 (6%) | 11818 (10%) | 27018 (11%) | |
Median HH Income | $58,554 | $66,856 | $73,765 | |
Total Household Income | < 24K | 554 (12%) | 5490 (11%) | 11381 (11%) |
25-49K | 1203 (26%) | 10583 (23%) | 20695 (20%) | |
50-74K | 1171 (25%) | 9701 (21%) | 19293 (19%) | |
75-99K | 727 (16%) | 6638 (14%) | 15146 (15%) | |
100-199K | 781 (17%) | 11397 (24%) | 26610 (26%) | |
200K+ | 79 (1%) | 2060 (4%) | 7803 (7%) | |
Highest Education Level | No Diploma | 432 | 4425 | 7050 |
Diploma or GED | 1321 | 13638 | 26473 | |
Some College | 1563 | 16027 | 32236 | |
Assoc. Degree | 805 | 6335 | 12874 | |
Bachelors Degree | 1840 | 22943 | 54759 | |
Higher Degree | 886 | 12081 | 32591 | |
Total Housing Units | 4,911 | 48,851 | 107,320 | |
--Owner-Occupied | 1,570 | 27,082 | 62,228 | |
--Renter-Occupied | 2,946 | 18,787 | 38,700 | |
Owner-Occupied Values | < 100K | 54 | 1222 | 2566 |
100-199K | 1041 | 12613 | 22720 | |
200-299K | 403 | 10320 | 22273 | |
300-399K | 39 | 1996 | 8443 | |
400-499K | 13 | 622 | 3320 | |
500K+ | 20 | 309 | 2906 | |
Total Working Age Population | 8,336 | 87,711 | 191,577 | |
In Work Force | 6,603 | 63,852 | 136,806 | |
Not In Work Force | 1,733 | 23,860 | 54,770 | |
Workforce Employed | 6,248 | 61,603 | 132,579 | |
Workforce Unemployed | 318 | 2,194 | 4,104 | |
Civlian Workforce | 6,567 | 63,797 | 136,682 | |
Military Workforce | 36 | 54 | 124 | |
Total Households | 4,516 | 45,869 | 100,928 | |
Family Households | 2,429 | 26,620 | 59,251 | |
Non-Family Households | 2,087 | 19,248 | 41,677 | |
Married Couple | 1,420 | 19,523 | 46,191 | |
Other Family | 1,009 | 7,098 | 13,060 | |
Married w/Child | 577 | 7,403 | 17,227 | |
Single Male w/Child | 177 | 977 | 1,812 | |
Single Female w/Child | 451 | 2,924 | 5,342 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
Leavenworth County | 68,691 | +11 | 76,227 | +10 | 83,566 | +11 | 92,787 |
Wyandotte County | 157,882 | 0 | 157,505 | +5 | 165,672 | +2 | 169,789 |