By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Located just off East 9th Street, this spacious office building is divided into four separate suites with multiple individual offices. New vinyl floor & paint and remodeled bathrooms. Good visibility from Hickory, US 82 & US 71 Located in Texarkana, Arkansas, near fast developing downtown cultural, banking and court system. Near Arkansas High School, Family Dollar, Jefferson Park, McDonalds, EZ Mart convenience store and Sam's Seafood. Nice income potential.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 7,130 | 41,307 | 66,946 | |
Population Median Age | 36 | 37 | 38 | |
Population by Age | 0-9 Yrs | 1048 (14%) | 6035 (14%) | 9322 (13%) |
10-19 Yrs | 723 (10%) | 5569 (13%) | 8552 (12%) | |
20-29 Yrs | 1301 (18%) | 5981 (14%) | 9328 (13%) | |
30-39 Yrs | 896 (12%) | 5211 (12%) | 8795 (13%) | |
40-49 Yrs | 954 (13%) | 5063 (12%) | 8155 (12%) | |
50-59 Yrs | 968 (13%) | 4873 (11%) | 8312 (12%) | |
60-69 Yrs | 773 (10%) | 4427 (10%) | 7319 (10%) | |
70+ Yrs | 467 (6%) | 4148 (10%) | 7162 (10%) | |
Median HH Income | $35,147 | $33,619 | $40,020 | |
Total Household Income | < 24K | 909 (38%) | 6195 (39%) | 8369 (32%) |
25-49K | 586 (24%) | 4073 (26%) | 6681 (26%) | |
50-74K | 426 (17%) | 2219 (14%) | 3917 (15%) | |
75-99K | 121 (5%) | 1364 (8%) | 2501 (9%) | |
100-199K | 297 (12%) | 1404 (9%) | 3280 (12%) | |
200K+ | 38 (1%) | 298 (1%) | 695 (2%) | |
Highest Education Level | No Diploma | 912 | 4318 | 5574 |
Diploma or GED | 1790 | 10169 | 15802 | |
Some College | 1206 | 6970 | 12084 | |
Assoc. Degree | 231 | 1667 | 3182 | |
Bachelors Degree | 489 | 2724 | 5538 | |
Higher Degree | 134 | 1042 | 2505 | |
Total Housing Units | 3,149 | 19,030 | 30,219 | |
--Owner-Occupied | 1,141 | 7,269 | 13,074 | |
--Renter-Occupied | 1,236 | 8,284 | 12,368 | |
Owner-Occupied Values | < 100K | 715 | 3919 | 5577 |
100-199K | 278 | 2598 | 5184 | |
200-299K | 130 | 552 | 1404 | |
300-399K | 12 | 96 | 468 | |
400-499K | 0 | 14 | 172 | |
500K+ | 6 | 89 | 269 | |
Total Working Age Population | 5,721 | 32,051 | 52,302 | |
In Work Force | 2,656 | 17,139 | 28,724 | |
Not In Work Force | 3,065 | 14,912 | 23,578 | |
Workforce Employed | 2,453 | 15,429 | 26,354 | |
Workforce Unemployed | 204 | 1,685 | 2,344 | |
Civlian Workforce | 2,656 | 17,114 | 28,698 | |
Military Workforce | 0 | 25 | 26 | |
Total Households | 2,377 | 15,554 | 25,442 | |
Family Households | 1,489 | 9,452 | 16,098 | |
Non-Family Households | 887 | 6,101 | 9,345 | |
Married Couple | 883 | 4,581 | 8,961 | |
Other Family | 606 | 4,871 | 7,137 | |
Married w/Child | 341 | 1,440 | 2,955 | |
Single Male w/Child | 21 | 389 | 717 | |
Single Female w/Child | 275 | 2,481 | 3,524 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arkansas | 2,673,400 | +9 | 2,915,918 | +5 | 3,072,430 | +6 | 3,271,344 |
Hempstead County | 23,587 | -4 | 22,609 | -1 | 22,471 | 0 | 22,471 |
Miller County | 40,443 | +7 | 43,462 | +3 | 44,623 | +4 | 46,397 |
Texas | 20,851,820 | +21 | 25,145,561 | +18 | 29,677,668 | +18 | 34,894,452 |
Bowie County | 89,306 | +4 | 92,565 | 0 | 92,570 | -1 | 91,745 |