By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



200' on Forum Drive.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 488 | 7,836 | 28,639 | |
| Population Median Age | 41 | 38 | 35 | |
| Population by Age | 0-9 Yrs | 42 (8%) | 852 (10%) | 4685 (16%) |
| 10-19 Yrs | 58 (11%) | 986 (12%) | 3360 (11%) | |
| 20-29 Yrs | 59 (12%) | 945 (12%) | 3478 (12%) | |
| 30-39 Yrs | 68 (13%) | 1306 (16%) | 5379 (18%) | |
| 40-49 Yrs | 60 (12%) | 1277 (16%) | 3760 (13%) | |
| 50-59 Yrs | 100 (20%) | 1184 (15%) | 3482 (12%) | |
| 60-69 Yrs | 64 (13%) | 760 (9%) | 2869 (10%) | |
| 70+ Yrs | 38 (7%) | 526 (6%) | 1627 (5%) | |
| Median HH Income | $59,096 | $70,992 | $67,997 | |
| Total Household Income | < 24K | 34 (19%) | 503 (17%) | 1763 (17%) |
| 25-49K | 32 (18%) | 439 (15%) | 1846 (18%) | |
| 50-74K | 44 (25%) | 520 (18%) | 1835 (18%) | |
| 75-99K | 31 (17%) | 488 (17%) | 1511 (15%) | |
| 100-199K | 27 (15%) | 739 (26%) | 2691 (26%) | |
| 200K+ | 6 (3%) | 124 (4%) | 399 (3%) | |
| Highest Education Level | No Diploma | 95 | 848 | 2568 |
| Diploma or GED | 134 | 2205 | 6607 | |
| Some College | 54 | 838 | 3442 | |
| Assoc. Degree | 7 | 302 | 1167 | |
| Bachelors Degree | 48 | 1094 | 4192 | |
| Higher Degree | 15 | 350 | 1359 | |
| Total Housing Units | 185 | 3,036 | 10,999 | |
| --Owner-Occupied | 149 | 2,219 | 7,762 | |
| --Renter-Occupied | 25 | 595 | 2,284 | |
| Owner-Occupied Values | < 100K | 74 | 764 | 2079 |
| 100-199K | 27 | 539 | 2093 | |
| 200-299K | 18 | 431 | 2257 | |
| 300-399K | 15 | 223 | 655 | |
| 400-499K | 14 | 179 | 401 | |
| 500K+ | 2 | 83 | 276 | |
| Total Working Age Population | 417 | 6,429 | 21,980 | |
| In Work Force | 233 | 4,216 | 14,808 | |
| Not In Work Force | 184 | 2,213 | 7,172 | |
| Workforce Employed | 198 | 3,815 | 13,724 | |
| Workforce Unemployed | 35 | 393 | 1,062 | |
| Civlian Workforce | 233 | 4,208 | 14,785 | |
| Military Workforce | 0 | 7 | 23 | |
| Total Households | 174 | 2,814 | 10,045 | |
| Family Households | 140 | 2,047 | 7,584 | |
| Non-Family Households | 35 | 767 | 2,462 | |
| Married Couple | 98 | 1,471 | 5,560 | |
| Other Family | 41 | 577 | 2,024 | |
| Married w/Child | 26 | 562 | 2,453 | |
| Single Male w/Child | 3 | 82 | 512 | |
| Single Female w/Child | 12 | 169 | 817 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Louisiana | 4,468,976 | +1 | 4,533,372 | +1 | 4,588,310 | +5 | 4,813,420 |
| Iberia Parish | 73,266 | 0 | 73,240 | +4 | 76,150 | -1 | 75,450 |
| Lafayette Parish | 190,503 | +16 | 221,578 | -2 | 216,520 | +2 | 221,600 |
| St. Martin Parish | 48,583 | +7 | 52,160 | +6 | 55,520 | +3 | 57,000 |
| Vermilion Parish | 53,807 | +8 | 57,999 | +2 | 58,930 | +2 | 60,150 |
