By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Great investment Property with existing Enterprise Rent-A-Car NN Lease in place offering minimal landlord responsibilities. This Enterprise Rent-A-Car is a high performing location. Enterprise Rent-A-Car was established in 1957 and has over 10,000 locations across the United States. Property features a 1,566 SQFT Main Office building with a 1,800 SQFT Maintenance Building. Property is zoned B-2 with main office building built in 1977 and the maintenance building built in 1994.
Property is centrally located on 4th Avenue, one of Yuma's busiest roadways offering exposure to 23,776 vehicles per day (Raw Summer Count, Source YMPO). Property is within close proximity to Yuma International Airport, Marine Corp Air Station Yuma, Yuma Regional Medical Center, Big Curve Shopping Center, and Center Pointe.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 13,381 | 64,107 | 93,833 | |
Population Median Age | 37 | 36 | 36 | |
Population by Age | 0-9 Yrs | 2238 (16%) | 9629 (15%) | 13928 (14%) |
10-19 Yrs | 1561 (11%) | 8583 (13%) | 13326 (14%) | |
20-29 Yrs | 2196 (16%) | 11701 (18%) | 17129 (18%) | |
30-39 Yrs | 1578 (11%) | 7845 (12%) | 11501 (12%) | |
40-49 Yrs | 1208 (9%) | 6885 (10%) | 10021 (10%) | |
50-59 Yrs | 1413 (10%) | 6284 (9%) | 9421 (10%) | |
60-69 Yrs | 1448 (10%) | 6091 (9%) | 8400 (8%) | |
70+ Yrs | 1738 (12%) | 7087 (11%) | 10108 (10%) | |
Median HH Income | $36,549 | $43,849 | $43,043 | |
Total Household Income | < 24K | 1785 (34%) | 6488 (27%) | 9473 (28%) |
25-49K | 1596 (30%) | 6629 (28%) | 9600 (28%) | |
50-74K | 933 (17%) | 4027 (17%) | 5589 (16%) | |
75-99K | 469 (8%) | 2705 (11%) | 3771 (11%) | |
100-199K | 375 (7%) | 3122 (13%) | 4319 (12%) | |
200K+ | 68 (1%) | 515 (2%) | 725 (2%) | |
Highest Education Level | No Diploma | 2183 | 8750 | 14379 |
Diploma or GED | 2518 | 10132 | 14674 | |
Some College | 2222 | 10380 | 14132 | |
Assoc. Degree | 619 | 3656 | 5024 | |
Bachelors Degree | 783 | 4103 | 5593 | |
Higher Degree | 416 | 2764 | 3577 | |
Total Housing Units | 6,142 | 27,632 | 40,030 | |
--Owner-Occupied | 2,661 | 13,200 | 19,017 | |
--Renter-Occupied | 2,565 | 10,285 | 14,460 | |
Owner-Occupied Values | < 100K | 1205 | 4112 | 6268 |
100-199K | 1208 | 6081 | 8055 | |
200-299K | 182 | 2191 | 3222 | |
300-399K | 47 | 609 | 1044 | |
400-499K | 5 | 52 | 140 | |
500K+ | 13 | 154 | 288 | |
Total Working Age Population | 10,198 | 48,938 | 71,705 | |
In Work Force | 5,698 | 29,912 | 43,374 | |
Not In Work Force | 4,500 | 19,025 | 28,331 | |
Workforce Employed | 4,649 | 25,089 | 36,173 | |
Workforce Unemployed | 784 | 2,747 | 4,101 | |
Civlian Workforce | 5,434 | 27,835 | 40,274 | |
Military Workforce | 264 | 2,077 | 3,100 | |
Total Households | 5,226 | 23,485 | 33,477 | |
Family Households | 3,309 | 16,206 | 23,854 | |
Non-Family Households | 1,917 | 7,279 | 9,623 | |
Married Couple | 1,742 | 10,512 | 15,653 | |
Other Family | 1,566 | 5,693 | 8,200 | |
Married w/Child | 629 | 4,577 | 6,859 | |
Single Male w/Child | 346 | 877 | 1,358 | |
Single Female w/Child | 626 | 2,503 | 3,445 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Yuma County | 160,026 | +22 | 195,751 | +18 | 231,800 | +14 | 263,800 |
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Imperial County | 142,361 | +23 | 174,528 | +11 | 193,458 | +11 | 215,196 |