By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
SVN is pleased to present for sale an 8.79-acre site located in Litchfield Park, AZ. The property is currently in county jurisdiction. The site has approximately 660' of frontage along Camelback Road. There are numerous supply chain industries located along the booming Loop 303 corridor, surrounding the subject site. These include HD Supply, Dicks Sporting Goods, REI Distribution, UPS, Daimler Trucks of North America, Sub-Zero, XPO Logistics, and Ball Corporation.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 1,886 | 24,369 | 97,584 | |
Population Median Age | 35 | 45 | 38 | |
Population by Age | 0-9 Yrs | 248 (13%) | 1841 (7%) | 12226 (12%) |
10-19 Yrs | 379 (20%) | 2975 (12%) | 14962 (15%) | |
20-29 Yrs | 183 (9%) | 2294 (9%) | 11734 (12%) | |
30-39 Yrs | 270 (14%) | 3116 (12%) | 13129 (13%) | |
40-49 Yrs | 343 (18%) | 3301 (13%) | 14027 (14%) | |
50-59 Yrs | 217 (11%) | 3065 (12%) | 12058 (12%) | |
60-69 Yrs | 118 (6%) | 3342 (13%) | 9930 (10%) | |
70+ Yrs | 129 (6%) | 4434 (18%) | 9518 (9%) | |
Median HH Income | $110,519 | $97,349 | $85,693 | |
Total Household Income | < 24K | 25 (4%) | 628 (7%) | 2942 (9%) |
25-49K | 74 (13%) | 1310 (15%) | 5124 (16%) | |
50-74K | 59 (10%) | 1170 (14%) | 5358 (17%) | |
75-99K | 84 (15%) | 1158 (13%) | 4667 (15%) | |
100-199K | 239 (43%) | 3090 (37%) | 10133 (32%) | |
200K+ | 70 (12%) | 930 (11%) | 2617 (8%) | |
Highest Education Level | No Diploma | 93 | 1467 | 5450 |
Diploma or GED | 257 | 3193 | 13281 | |
Some College | 262 | 5079 | 18618 | |
Assoc. Degree | 115 | 1724 | 6759 | |
Bachelors Degree | 245 | 3884 | 12328 | |
Higher Degree | 178 | 2985 | 8323 | |
Total Housing Units | 572 | 9,304 | 33,856 | |
--Owner-Occupied | 439 | 7,258 | 23,198 | |
--Renter-Occupied | 112 | 1,028 | 7,643 | |
Owner-Occupied Values | < 100K | 11 | 89 | 658 |
100-199K | 15 | 361 | 3183 | |
200-299K | 97 | 1491 | 6860 | |
300-399K | 165 | 2573 | 6576 | |
400-499K | 109 | 1645 | 3637 | |
500K+ | 42 | 1100 | 2285 | |
Total Working Age Population | 1,395 | 20,643 | 75,938 | |
In Work Force | 950 | 9,562 | 45,902 | |
Not In Work Force | 445 | 11,081 | 30,036 | |
Workforce Employed | 869 | 8,790 | 42,315 | |
Workforce Unemployed | 62 | 430 | 2,132 | |
Civlian Workforce | 931 | 9,220 | 44,447 | |
Military Workforce | 19 | 342 | 1,454 | |
Total Households | 551 | 8,286 | 30,841 | |
Family Households | 443 | 6,296 | 23,877 | |
Non-Family Households | 107 | 1,990 | 6,964 | |
Married Couple | 377 | 5,633 | 19,377 | |
Other Family | 66 | 663 | 4,501 | |
Married w/Child | 205 | 1,517 | 8,266 | |
Single Male w/Child | 22 | 153 | 775 | |
Single Female w/Child | 22 | 182 | 1,632 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |