By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Great opportunity for mixed use development on Nine Mile Rd. Development could include residential, retail and office elements.This location can be build to suit. Located on prime commercial corner. The property enjoys great visibility, strong frontage and easy access.
Highlights
Build To Suit
Strong Retail Presence
Right across the street from the John R. Jones Jr. Athletic Complex
315' of frontage on Nine Mile Road
335' of frontage on Wanda Drive
Nine Mile Road AADT: 37,000
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 6,013 | 47,649 | 114,573 | |
| Population Median Age | 39 | 39 | 39 | |
| Population by Age | 0-9 Yrs | 681 (11%) | 5088 (10%) | 12849 (11%) |
| 10-19 Yrs | 699 (11%) | 5740 (12%) | 15308 (13%) | |
| 20-29 Yrs | 1033 (17%) | 8926 (18%) | 21246 (18%) | |
| 30-39 Yrs | 790 (13%) | 5683 (11%) | 13104 (11%) | |
| 40-49 Yrs | 760 (12%) | 4995 (10%) | 11899 (10%) | |
| 50-59 Yrs | 729 (12%) | 6035 (12%) | 13962 (12%) | |
| 60-69 Yrs | 726 (12%) | 5410 (11%) | 12333 (10%) | |
| 70+ Yrs | 595 (9%) | 5773 (12%) | 13872 (12%) | |
| Median HH Income | $53,569 | $49,270 | $51,575 | |
| Total Household Income | < 24K | 511 (21%) | 4334 (22%) | 9446 (21%) |
| 25-49K | 574 (24%) | 5378 (28%) | 11887 (27%) | |
| 50-74K | 571 (24%) | 3958 (20%) | 9350 (21%) | |
| 75-99K | 306 (12%) | 2283 (11%) | 5759 (13%) | |
| 100-199K | 340 (14%) | 2703 (14%) | 6306 (14%) | |
| 200K+ | 62 (2%) | 433 (2%) | 1214 (2%) | |
| Highest Education Level | No Diploma | 413 | 3140 | 6265 |
| Diploma or GED | 989 | 8055 | 19751 | |
| Some College | 1237 | 8138 | 18486 | |
| Assoc. Degree | 450 | 3804 | 8983 | |
| Bachelors Degree | 784 | 6251 | 14123 | |
| Higher Degree | 435 | 2900 | 7212 | |
| Total Housing Units | 2,794 | 21,427 | 48,615 | |
| --Owner-Occupied | 1,451 | 10,688 | 25,893 | |
| --Renter-Occupied | 914 | 8,401 | 18,069 | |
| Owner-Occupied Values | < 100K | 318 | 3173 | 7274 |
| 100-199K | 910 | 5072 | 12009 | |
| 200-299K | 167 | 1795 | 4677 | |
| 300-399K | 35 | 396 | 1065 | |
| 400-499K | 8 | 99 | 368 | |
| 500K+ | 13 | 152 | 500 | |
| Total Working Age Population | 5,049 | 39,850 | 94,109 | |
| In Work Force | 3,280 | 25,021 | 57,647 | |
| Not In Work Force | 1,769 | 14,830 | 36,461 | |
| Workforce Employed | 3,150 | 22,814 | 53,518 | |
| Workforce Unemployed | 131 | 1,719 | 3,135 | |
| Civlian Workforce | 3,280 | 24,533 | 56,654 | |
| Military Workforce | 0 | 487 | 994 | |
| Total Households | 2,364 | 19,089 | 43,962 | |
| Family Households | 1,514 | 10,755 | 25,943 | |
| Non-Family Households | 850 | 8,334 | 18,019 | |
| Married Couple | 985 | 7,393 | 17,953 | |
| Other Family | 529 | 3,361 | 7,989 | |
| Married w/Child | 312 | 2,115 | 5,225 | |
| Single Male w/Child | 36 | 219 | 547 | |
| Single Female w/Child | 138 | 1,069 | 2,810 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
| Escambia County | 294,410 | +1 | 297,619 | +9 | 324,438 | +7 | 347,558 |
| Santa Rosa County | 117,743 | +29 | 151,372 | +21 | 182,635 | +18 | 214,693 |
