By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Highlights
Excellent Value Add/Redevopment Opportunity in a major Southwest Corridor.
Ability to build outlots by right and/or upgrade property allows for assurance of meeting opportunity zone criteria.
Only $58.86/sf for Building and $14.32/sf for land!
Strong historical occupancy by nationally recognized brands.
Pro Forma NOI of $308,605 CAP rate of 10.3 Cap.
Cross access to new Food4Less development.
Main artery; Sibley Blvd (37,000 VPD), and epicenter of Dolton retail.
Outlots offer potential for additional rent revenues or sale proceeds to recoup down payment.
Description
First Western Properties, inc. has been retained as the exclusive listing broker for the sale of Dolton Plaza, located at 1024-1048 E. Sibley Blvd., Dolton, IL 60419. Dolton Plaza is an approximate 50,886 square feet retail shopping center with out-parcels. The property is adjacent to a newly constructed Food4Less with connecting drives that provide a free flow of customer traffic from one retail development to the next. The center attracts credit tenant such as Dollar General, Rent-A-Center, and Burger King. The center has great visibility on heavily trafficked Sibley Blvd. Dolton Plaza is located in the retail hub of Dolton on the major retail artery of Sibley.
NOI and Cap rate are reflective of a stabalized income without inclusion of upside from outlot development or sales.
Location
Located at 1024-48 E Sibley Blvd in Dolton Next to New Food 4 Less Development
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 19,904 | 104,746 | 263,720 | |
| Population Median Age | 37 | 37 | 37 | |
| Population by Age | 0-9 Yrs | 2631 (13%) | 13880 (13%) | 34875 (13%) |
| 10-19 Yrs | 3197 (16%) | 16334 (15%) | 40761 (15%) | |
| 20-29 Yrs | 2905 (14%) | 15204 (14%) | 37862 (14%) | |
| 30-39 Yrs | 2110 (10%) | 12023 (11%) | 30387 (11%) | |
| 40-49 Yrs | 2584 (12%) | 13086 (12%) | 34160 (12%) | |
| 50-59 Yrs | 2691 (13%) | 13909 (13%) | 33778 (12%) | |
| 60-69 Yrs | 2249 (11%) | 10847 (10%) | 28177 (10%) | |
| 70+ Yrs | 1536 (7%) | 9463 (9%) | 23721 (8%) | |
| Median HH Income | $49,394 | $43,160 | $43,443 | |
| Total Household Income | < 24K | 1642 (23%) | 11097 (29%) | 28542 (30%) |
| 25-49K | 1854 (26%) | 9727 (25%) | 24681 (25%) | |
| 50-74K | 1222 (17%) | 6221 (16%) | 16329 (17%) | |
| 75-99K | 965 (13%) | 4264 (11%) | 10498 (11%) | |
| 100-199K | 1187 (17%) | 5594 (14%) | 13369 (14%) | |
| 200K+ | 47 (0%) | 590 (1%) | 1538 (1%) | |
| Highest Education Level | No Diploma | 1301 | 8243 | 25166 |
| Diploma or GED | 3404 | 19343 | 52804 | |
| Some College | 4143 | 20832 | 47752 | |
| Assoc. Degree | 1188 | 5467 | 13224 | |
| Bachelors Degree | 1684 | 8100 | 19314 | |
| Higher Degree | 907 | 4623 | 10020 | |
| Total Housing Units | 8,054 | 43,746 | 112,208 | |
| --Owner-Occupied | 4,432 | 21,606 | 54,717 | |
| --Renter-Occupied | 2,485 | 15,888 | 40,240 | |
| Owner-Occupied Values | < 100K | 2074 | 9140 | 25402 |
| 100-199K | 2066 | 10539 | 24678 | |
| 200-299K | 207 | 1326 | 3144 | |
| 300-399K | 22 | 307 | 790 | |
| 400-499K | 8 | 74 | 188 | |
| 500K+ | 55 | 220 | 515 | |
| Total Working Age Population | 15,527 | 80,883 | 204,570 | |
| In Work Force | 10,217 | 51,151 | 126,533 | |
| Not In Work Force | 5,310 | 29,732 | 78,037 | |
| Workforce Employed | 8,449 | 42,734 | 108,073 | |
| Workforce Unemployed | 1,767 | 8,397 | 18,384 | |
| Civlian Workforce | 10,217 | 51,131 | 126,456 | |
| Military Workforce | 0 | 20 | 77 | |
| Total Households | 6,917 | 37,494 | 94,957 | |
| Family Households | 4,994 | 24,455 | 60,284 | |
| Non-Family Households | 1,923 | 13,039 | 34,673 | |
| Married Couple | 2,036 | 10,270 | 27,724 | |
| Other Family | 2,958 | 14,185 | 32,561 | |
| Married w/Child | 420 | 3,376 | 10,030 | |
| Single Male w/Child | 181 | 1,117 | 2,439 | |
| Single Female w/Child | 1,222 | 5,734 | 13,101 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Illinois | 12,419,293 | +3 | 12,830,632 | +12 | 14,316,487 | +6 | 15,138,849 |
| Cook County | 5,376,741 | -3 | 5,194,675 | +10 | 5,707,832 | +5 | 5,990,243 |
| Will County | 502,266 | +35 | 677,560 | +34 | 907,625 | +20 | 1,093,207 |
| Indiana | 6,080,485 | +7 | 6,483,802 | +4 | 6,738,573 | +4 | 7,014,880 |
| Lake County | 484,564 | +2 | 496,005 | -3 | 479,815 | +1 | 482,321 |