By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



Jacaranda Professional Center
Office condo for sale in Jacaranda Professional Park. Property sits in the heart of the highly regarded residential areas of Plantation, including Hawks Landing and Jacaranda.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 16,540 | 137,903 | 338,446 | |
| Population Median Age | 39 | 41 | 39 | |
| Population by Age | 0-9 Yrs | 1960 (11%) | 15236 (11%) | 39085 (11%) |
| 10-19 Yrs | 1961 (11%) | 14144 (10%) | 40062 (11%) | |
| 20-29 Yrs | 2347 (14%) | 18303 (13%) | 47723 (14%) | |
| 30-39 Yrs | 2422 (14%) | 18806 (13%) | 46638 (13%) | |
| 40-49 Yrs | 2038 (12%) | 17460 (12%) | 44250 (13%) | |
| 50-59 Yrs | 2120 (12%) | 19264 (13%) | 47238 (13%) | |
| 60-69 Yrs | 2073 (12%) | 17704 (12%) | 39191 (11%) | |
| 70+ Yrs | 1619 (9%) | 16986 (12%) | 34259 (10%) | |
| Median HH Income | $78,849 | $68,917 | $64,023 | |
| Total Household Income | < 24K | 637 (10%) | 8519 (16%) | 21758 (18%) |
| 25-49K | 1084 (17%) | 10512 (20%) | 25803 (21%) | |
| 50-74K | 1145 (18%) | 8793 (17%) | 20971 (17%) | |
| 75-99K | 994 (16%) | 7217 (14%) | 15651 (13%) | |
| 100-199K | 1525 (25%) | 12489 (24%) | 27047 (22%) | |
| 200K+ | 653 (10%) | 3942 (7%) | 7781 (6%) | |
| Highest Education Level | No Diploma | 440 | 8012 | 24215 |
| Diploma or GED | 2058 | 22240 | 59947 | |
| Some College | 2266 | 19895 | 46303 | |
| Assoc. Degree | 1533 | 11245 | 25491 | |
| Bachelors Degree | 3484 | 24208 | 51872 | |
| Higher Degree | 2143 | 15560 | 29388 | |
| Total Housing Units | 6,820 | 59,254 | 135,634 | |
| --Owner-Occupied | 3,706 | 35,867 | 77,529 | |
| --Renter-Occupied | 2,330 | 15,603 | 41,481 | |
| Owner-Occupied Values | < 100K | 44 | 7836 | 15253 |
| 100-199K | 502 | 6869 | 14986 | |
| 200-299K | 839 | 6364 | 16531 | |
| 300-399K | 1005 | 6424 | 14696 | |
| 400-499K | 522 | 4272 | 7887 | |
| 500K+ | 793 | 4104 | 8175 | |
| Total Working Age Population | 13,438 | 114,736 | 276,012 | |
| In Work Force | 9,406 | 75,721 | 185,601 | |
| Not In Work Force | 4,032 | 39,015 | 90,411 | |
| Workforce Employed | 8,907 | 72,431 | 176,595 | |
| Workforce Unemployed | 499 | 3,290 | 8,916 | |
| Civlian Workforce | 9,406 | 75,721 | 185,511 | |
| Military Workforce | 0 | 0 | 89 | |
| Total Households | 6,036 | 51,470 | 119,010 | |
| Family Households | 4,176 | 33,783 | 79,818 | |
| Non-Family Households | 1,860 | 17,687 | 39,192 | |
| Married Couple | 2,931 | 23,749 | 53,635 | |
| Other Family | 1,246 | 10,034 | 26,183 | |
| Married w/Child | 925 | 8,406 | 20,335 | |
| Single Male w/Child | 207 | 1,119 | 2,692 | |
| Single Female w/Child | 538 | 3,365 | 8,945 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
| Broward County | 1,623,018 | +8 | 1,748,066 | +11 | 1,942,686 | +9 | 2,120,334 |