Description
This is the front of a new development project on Mack Ave and Canyon St. that will offer 4,000 SF of office or retail space. Ideal for office use, gym/work-out space, physical therapy and more. Considerable climate-controlled storage is also available in the attached structure.
Highlights
New construction on busy Mack Ave/ Canyon St
In the heart of the Grosse Pointe communities
Convenient dedicated parking
Adjacent to auto dealerships, retail, fast food, and banks
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 17,023 | 113,068 | 231,726 | |
Population Median Age | 38 | 37 | 38 | |
Population by Age | 0-9 Yrs | 2345 (13%) | 15037 (13%) | 30724 (13%) |
10-19 Yrs | 2674 (15%) | 17612 (15%) | 32338 (13%) | |
20-29 Yrs | 1983 (11%) | 14845 (13%) | 33427 (14%) | |
30-39 Yrs | 1671 (9%) | 12699 (11%) | 28045 (12%) | |
40-49 Yrs | 2364 (13%) | 14698 (12%) | 29435 (12%) | |
50-59 Yrs | 2454 (14%) | 15484 (13%) | 31328 (13%) | |
60-69 Yrs | 1883 (11%) | 12840 (11%) | 26047 (11%) | |
70+ Yrs | 1648 (9%) | 9852 (8%) | 20383 (8%) | |
Median HH Income | $61,009 | $51,455 | $44,771 | |
Total Household Income | < 24K | 1393 (22%) | 10936 (26%) | 25070 (28%) |
25-49K | 1280 (20%) | 9400 (22%) | 23018 (26%) | |
50-74K | 926 (14%) | 6042 (14%) | 14776 (16%) | |
75-99K | 739 (11%) | 4220 (10%) | 9066 (10%) | |
100-199K | 1387 (21%) | 7249 (17%) | 11871 (13%) | |
200K+ | 584 (9%) | 3651 (8%) | 4565 (5%) | |
Highest Education Level | No Diploma | 985 | 7904 | 19012 |
Diploma or GED | 2510 | 19019 | 45572 | |
Some College | 2410 | 16055 | 37303 | |
Assoc. Degree | 712 | 5473 | 13526 | |
Bachelors Degree | 2560 | 13427 | 21533 | |
Higher Degree | 1911 | 11407 | 16181 | |
Total Housing Units | 7,469 | 52,360 | 113,487 | |
--Owner-Occupied | 4,628 | 27,261 | 53,430 | |
--Renter-Occupied | 1,681 | 14,237 | 34,936 | |
Owner-Occupied Values | < 100K | 1914 | 12514 | 30078 |
100-199K | 564 | 4548 | 10578 | |
200-299K | 982 | 3731 | 4922 | |
300-399K | 544 | 2227 | 2930 | |
400-499K | 311 | 1544 | 1805 | |
500K+ | 313 | 2697 | 3117 | |
Total Working Age Population | 12,911 | 86,644 | 180,128 | |
In Work Force | 7,767 | 52,722 | 110,196 | |
Not In Work Force | 5,144 | 33,922 | 69,932 | |
Workforce Employed | 7,166 | 47,200 | 97,657 | |
Workforce Unemployed | 601 | 5,467 | 12,440 | |
Civlian Workforce | 7,767 | 52,667 | 110,097 | |
Military Workforce | 0 | 55 | 99 | |
Total Households | 6,309 | 41,498 | 88,366 | |
Family Households | 4,253 | 27,862 | 55,130 | |
Non-Family Households | 2,056 | 13,636 | 33,236 | |
Married Couple | 2,885 | 15,931 | 28,273 | |
Other Family | 1,367 | 11,931 | 26,857 | |
Married w/Child | 1,208 | 5,976 | 9,959 | |
Single Male w/Child | 218 | 1,276 | 2,776 | |
Single Female w/Child | 640 | 5,140 | 11,719 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Michigan | 9,938,444 | -1 | 9,883,640 | +1 | 10,023,423 | +4 | 10,424,510 |
Macomb County | 788,149 | +7 | 840,978 | +5 | 883,020 | +6 | 933,965 |
Wayne County | 2,061,162 | -12 | 1,820,584 | -4 | 1,741,463 | -1 | 1,730,000 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.