1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 6,484 | 57,871 | 175,629 | |
Population Median Age | 40 | 41 | 40 | |
Population by Age | 0-9 Yrs | 927 (14%) | 6986 (12%) | 20156 (11%) |
10-19 Yrs | 636 (9%) | 5275 (9%) | 19804 (11%) | |
20-29 Yrs | 521 (8%) | 6999 (12%) | 22174 (12%) | |
30-39 Yrs | 858 (13%) | 8832 (15%) | 23550 (13%) | |
40-49 Yrs | 1054 (16%) | 7212 (12%) | 23693 (13%) | |
50-59 Yrs | 1103 (17%) | 9650 (16%) | 28156 (16%) | |
60-69 Yrs | 862 (13%) | 7216 (12%) | 21157 (12%) | |
70+ Yrs | 523 (8%) | 5701 (9%) | 16939 (9%) | |
Median HH Income | $76,170 | $81,636 | $88,387 | |
Total Household Income | < 24K | 208 (8%) | 2791 (11%) | 8488 (12%) |
25-49K | 317 (12%) | 4058 (16%) | 9949 (15%) | |
50-74K | 756 (29%) | 4366 (18%) | 10207 (15%) | |
75-99K | 226 (8%) | 3009 (12%) | 8050 (12%) | |
100-199K | 727 (28%) | 7353 (30%) | 20764 (31%) | |
200K+ | 350 (13%) | 2451 (10%) | 8453 (12%) | |
Highest Education Level | No Diploma | 472 | 3231 | 13020 |
Diploma or GED | 1156 | 11779 | 35824 | |
Some College | 892 | 8820 | 22137 | |
Assoc. Degree | 326 | 3385 | 9557 | |
Bachelors Degree | 1147 | 10537 | 29525 | |
Higher Degree | 656 | 5196 | 15546 | |
Total Housing Units | 2,831 | 25,221 | 68,865 | |
--Owner-Occupied | 2,117 | 14,649 | 42,216 | |
--Renter-Occupied | 467 | 9,378 | 23,697 | |
Owner-Occupied Values | < 100K | 16 | 337 | 1243 |
100-199K | 635 | 1935 | 3232 | |
200-299K | 731 | 5046 | 10675 | |
300-399K | 673 | 4281 | 11838 | |
400-499K | 17 | 1770 | 6397 | |
500K+ | 44 | 1279 | 8830 | |
Total Working Age Population | 5,312 | 47,756 | 143,297 | |
In Work Force | 3,738 | 32,939 | 97,179 | |
Not In Work Force | 1,574 | 14,817 | 46,118 | |
Workforce Employed | 3,551 | 31,310 | 92,717 | |
Workforce Unemployed | 187 | 1,630 | 4,445 | |
Civlian Workforce | 3,738 | 32,939 | 97,162 | |
Military Workforce | 0 | 0 | 17 | |
Total Households | 2,584 | 24,027 | 65,913 | |
Family Households | 1,583 | 15,252 | 45,561 | |
Non-Family Households | 1,001 | 8,775 | 20,352 | |
Married Couple | 1,233 | 11,469 | 33,929 | |
Other Family | 350 | 3,783 | 11,632 | |
Married w/Child | 582 | 4,466 | 13,918 | |
Single Male w/Child | 37 | 482 | 1,149 | |
Single Female w/Child | 31 | 755 | 3,342 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Middlesex County | 750,162 | +8 | 809,858 | +8 | 873,400 | +7 | 932,200 |
Monmouth County | 615,301 | +2 | 630,380 | 0 | 633,400 | +3 | 655,300 |
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Richmond County | 443,728 | +6 | 468,730 | +3 | 481,351 | +1 | 488,119 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: