By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright


A 50’ wide 21 unit six (6) story renovated mixed- use building. The building has two stores on the ground floor and twenty-one apartments above. Each floor has four apartments they are a mixture of one and two bedroom units. Each unit is individually metered, the tenants pay their own electric and gas for cooking. New Laundry room, intercom system, new gas boiler, new courtyard and common areas. The property is also in a opportunity zone which has big capital gains benefits.
This is a prime investment opportunity because the units are free market with upside potential. Since the building is renovated an investor will save on capital improvements. The building is close to Delancey Street which has all the fine retail stores.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 201,973 | 1,140,001 | 2,813,346 | |
| Population Median Age | 41 | 37 | 38 | |
| Population by Age | 0-9 Yrs | 11363 (5%) | 113574 (9%) | 301725 (10%) |
| 10-19 Yrs | 16966 (8%) | 86693 (7%) | 230141 (8%) | |
| 20-29 Yrs | 44088 (21%) | 231784 (20%) | 518748 (18%) | |
| 30-39 Yrs | 34646 (17%) | 257720 (22%) | 587132 (20%) | |
| 40-49 Yrs | 23712 (11%) | 143568 (12%) | 366583 (13%) | |
| 50-59 Yrs | 22612 (11%) | 112216 (9%) | 305388 (10%) | |
| 60-69 Yrs | 23040 (11%) | 99038 (8%) | 252624 (8%) | |
| 70+ Yrs | 25546 (12%) | 95408 (8%) | 251006 (8%) | |
| Median HH Income | $60,778 | $105,606 | $90,136 | |
| Total Household Income | < 24K | 27968 (29%) | 96880 (18%) | 230119 (18%) |
| 25-49K | 14603 (15%) | 61154 (11%) | 169336 (13%) | |
| 50-74K | 11032 (11%) | 51975 (9%) | 146651 (11%) | |
| 75-99K | 8591 (9%) | 47655 (8%) | 127066 (10%) | |
| 100-199K | 18490 (19%) | 137736 (25%) | 309652 (24%) | |
| 200K+ | 14518 (15%) | 139648 (26%) | 263270 (21%) | |
| Highest Education Level | No Diploma | 33259 | 89318 | 241991 |
| Diploma or GED | 22459 | 96873 | 338313 | |
| Some College | 13881 | 72632 | 210838 | |
| Assoc. Degree | 5828 | 27067 | 88687 | |
| Bachelors Degree | 49953 | 316861 | 671863 | |
| Higher Degree | 30684 | 259404 | 551719 | |
| Total Housing Units | 104,495 | 610,865 | 1,419,772 | |
| --Owner-Occupied | 13,429 | 131,462 | 326,449 | |
| --Renter-Occupied | 81,773 | 403,586 | 919,645 | |
| Owner-Occupied Values | < 100K | 944 | 4583 | 9601 |
| 100-199K | 247 | 3094 | 8782 | |
| 200-299K | 356 | 3136 | 14111 | |
| 300-399K | 594 | 4797 | 19957 | |
| 400-499K | 800 | 7018 | 21935 | |
| 500K+ | 10490 | 108834 | 252064 | |
| Total Working Age Population | 183,515 | 979,617 | 2,374,851 | |
| In Work Force | 110,278 | 698,689 | 1,665,548 | |
| Not In Work Force | 73,237 | 280,928 | 709,303 | |
| Workforce Employed | 104,893 | 666,661 | 1,586,929 | |
| Workforce Unemployed | 5,363 | 31,820 | 78,040 | |
| Civlian Workforce | 110,256 | 698,481 | 1,664,969 | |
| Military Workforce | 22 | 209 | 579 | |
| Total Households | 95,202 | 535,048 | 1,246,094 | |
| Family Households | 38,180 | 224,697 | 595,493 | |
| Non-Family Households | 57,022 | 310,351 | 650,601 | |
| Married Couple | 24,586 | 167,396 | 412,373 | |
| Other Family | 13,594 | 57,300 | 183,120 | |
| Married w/Child | 6,626 | 64,921 | 167,717 | |
| Single Male w/Child | 690 | 4,229 | 15,389 | |
| Single Female w/Child | 3,824 | 18,024 | 57,811 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
| Bergen County | 884,118 | +2 | 905,116 | +7 | 967,500 | +7 | 1,031,500 |
| Hudson County | 608,975 | +4 | 634,266 | +12 | 708,100 | +6 | 747,400 |
| New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
| Kings County | 2,465,326 | +2 | 2,504,700 | +9 | 2,738,283 | +5 | 2,863,996 |
| New York County | 1,537,195 | +3 | 1,585,873 | +6 | 1,688,894 | +2 | 1,727,631 |
| Queens County | 2,229,379 | 0 | 2,230,722 | +9 | 2,436,549 | +5 | 2,565,268 |