By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Discover an unparalleled office experience for discerning professionals in the highly desirable downtown Naples. This first floor office condo, potentially furnished and located within a prestigious building, is within walking distance to a myriad of amenities, including Naples Square, 5th Avenue S, restaurants, shops, and various businesses. The prime location, combined with luxurious features, makes this office space the ideal choice for professionals seeking the epitome of excellence in Naples. Professionally managed and well-maintained, this property represents a great investment opportunity.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 5,257 | 33,324 | 81,971 | |
Population Median Age | 55 | 53 | 53 | |
Population by Age | 0-9 Yrs | 397 (7%) | 1982 (5%) | 4749 (5%) |
10-19 Yrs | 223 (4%) | 2540 (7%) | 6395 (7%) | |
20-29 Yrs | 326 (6%) | 2707 (8%) | 6769 (8%) | |
30-39 Yrs | 243 (4%) | 2383 (7%) | 6117 (7%) | |
40-49 Yrs | 499 (9%) | 3068 (9%) | 6749 (8%) | |
50-59 Yrs | 672 (12%) | 4275 (12%) | 9888 (12%) | |
60-69 Yrs | 1186 (22%) | 5911 (17%) | 14825 (18%) | |
70+ Yrs | 1710 (32%) | 10459 (31%) | 26480 (32%) | |
Median HH Income | $74,349 | $73,518 | $76,209 | |
Total Household Income | < 24K | 546 (19%) | 2738 (17%) | 5709 (14%) |
25-49K | 374 (13%) | 2940 (18%) | 7161 (18%) | |
50-74K | 487 (17%) | 2421 (15%) | 6395 (16%) | |
75-99K | 258 (9%) | 1779 (11%) | 4584 (11%) | |
100-199K | 457 (16%) | 3408 (21%) | 9204 (23%) | |
200K+ | 668 (23%) | 2638 (16%) | 5921 (15%) | |
Highest Education Level | No Diploma | 342 | 2122 | 4760 |
Diploma or GED | 869 | 6720 | 16764 | |
Some College | 715 | 5008 | 12758 | |
Assoc. Degree | 367 | 2131 | 5387 | |
Bachelors Degree | 1309 | 6840 | 16607 | |
Higher Degree | 933 | 4565 | 11342 | |
Total Housing Units | 5,351 | 25,587 | 61,884 | |
--Owner-Occupied | 1,975 | 11,138 | 29,074 | |
--Renter-Occupied | 815 | 4,787 | 9,900 | |
Owner-Occupied Values | < 100K | 35 | 618 | 1419 |
100-199K | 49 | 1513 | 4246 | |
200-299K | 156 | 1391 | 5212 | |
300-399K | 273 | 1475 | 4006 | |
400-499K | 159 | 1219 | 3550 | |
500K+ | 1302 | 4921 | 10641 | |
Total Working Age Population | 4,748 | 29,788 | 73,449 | |
In Work Force | 2,171 | 14,107 | 34,391 | |
Not In Work Force | 2,577 | 15,680 | 39,058 | |
Workforce Employed | 2,133 | 13,386 | 32,903 | |
Workforce Unemployed | 36 | 717 | 1,485 | |
Civlian Workforce | 2,169 | 14,103 | 34,387 | |
Military Workforce | 2 | 4 | 4 | |
Total Households | 2,790 | 15,925 | 38,974 | |
Family Households | 1,410 | 8,456 | 23,321 | |
Non-Family Households | 1,380 | 7,468 | 15,652 | |
Married Couple | 1,204 | 7,055 | 19,245 | |
Other Family | 206 | 1,402 | 4,077 | |
Married w/Child | 175 | 1,318 | 3,058 | |
Single Male w/Child | 37 | 313 | 777 | |
Single Female w/Child | 41 | 276 | 1,114 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +15 | 21,538,187 | +14 | 24,471,129 |
Collier County | 251,377 | +28 | 321,520 | +17 | 375,752 | +15 | 433,868 |