By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 11,268 | 89,479 | 231,992 | |
| Population Median Age | 38 | 40 | 39 | |
| Population by Age | 0-9 Yrs | 1805 (16%) | 10557 (11%) | 26966 (11%) |
| 10-19 Yrs | 1479 (13%) | 11157 (12%) | 32013 (13%) | |
| 20-29 Yrs | 1399 (12%) | 10699 (11%) | 29620 (12%) | |
| 30-39 Yrs | 1443 (12%) | 11835 (13%) | 29849 (12%) | |
| 40-49 Yrs | 1188 (10%) | 11286 (12%) | 31451 (13%) | |
| 50-59 Yrs | 1232 (10%) | 11617 (12%) | 30983 (13%) | |
| 60-69 Yrs | 1471 (13%) | 12452 (13%) | 28761 (12%) | |
| 70+ Yrs | 1252 (11%) | 9876 (11%) | 22349 (9%) | |
| Median HH Income | $77,596 | $91,368 | $89,379 | |
| Total Household Income | < 24K | 519 (13%) | 2856 (8%) | 8746 (10%) |
| 25-49K | 808 (20%) | 5046 (15%) | 13390 (16%) | |
| 50-74K | 572 (14%) | 5336 (16%) | 12759 (15%) | |
| 75-99K | 423 (10%) | 4781 (14%) | 11133 (13%) | |
| 100-199K | 1266 (32%) | 10390 (31%) | 24288 (29%) | |
| 200K+ | 298 (7%) | 4328 (13%) | 12282 (14%) | |
| Highest Education Level | No Diploma | 672 | 5580 | 17291 |
| Diploma or GED | 1692 | 10624 | 29696 | |
| Some College | 1369 | 12204 | 28490 | |
| Assoc. Degree | 500 | 4618 | 11568 | |
| Bachelors Degree | 2231 | 18469 | 41916 | |
| Higher Degree | 954 | 10981 | 28547 | |
| Total Housing Units | 4,022 | 34,278 | 87,013 | |
| --Owner-Occupied | 2,769 | 24,167 | 55,807 | |
| --Renter-Occupied | 1,115 | 8,569 | 26,790 | |
| Owner-Occupied Values | < 100K | 375 | 1340 | 3161 |
| 100-199K | 523 | 4990 | 12086 | |
| 200-299K | 887 | 7940 | 15833 | |
| 300-399K | 557 | 5462 | 10588 | |
| 400-499K | 273 | 2532 | 6020 | |
| 500K+ | 156 | 1905 | 8119 | |
| Total Working Age Population | 8,730 | 72,363 | 186,084 | |
| In Work Force | 5,569 | 47,977 | 123,146 | |
| Not In Work Force | 3,161 | 24,385 | 62,938 | |
| Workforce Employed | 5,256 | 45,459 | 116,093 | |
| Workforce Unemployed | 313 | 2,497 | 7,022 | |
| Civlian Workforce | 5,569 | 47,955 | 123,115 | |
| Military Workforce | 0 | 22 | 31 | |
| Total Households | 3,885 | 32,736 | 82,597 | |
| Family Households | 2,897 | 24,846 | 61,398 | |
| Non-Family Households | 987 | 7,890 | 21,200 | |
| Married Couple | 1,940 | 18,163 | 44,562 | |
| Other Family | 957 | 6,683 | 16,836 | |
| Married w/Child | 855 | 6,674 | 18,154 | |
| Single Male w/Child | 32 | 467 | 1,444 | |
| Single Female w/Child | 507 | 2,371 | 6,468 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Texas | 20,851,820 | +21 | 25,145,561 | +16 | 29,145,505 | +13 | 32,912,882 |
| Harris County | 3,400,578 | +20 | 4,092,459 | +16 | 4,731,145 | +10 | 5,226,744 |
| Fort Bend County | 354,452 | +65 | 585,375 | +41 | 822,779 | +29 | 1,059,889 |