By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright



| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 12,885 | 82,732 | 234,022 | |
| Population Median Age | 38 | 38 | 38 | |
| Population by Age | 0-9 Yrs | 2022 (15%) | 10973 (13%) | 27915 (11%) |
| 10-19 Yrs | 1674 (12%) | 11102 (13%) | 33116 (14%) | |
| 20-29 Yrs | 1207 (9%) | 10609 (12%) | 30561 (13%) | |
| 30-39 Yrs | 2219 (17%) | 11139 (13%) | 30192 (12%) | |
| 40-49 Yrs | 1558 (12%) | 10292 (12%) | 32518 (13%) | |
| 50-59 Yrs | 1418 (11%) | 10164 (12%) | 30843 (13%) | |
| 60-69 Yrs | 1384 (10%) | 10749 (12%) | 28335 (12%) | |
| 70+ Yrs | 1402 (10%) | 7703 (9%) | 20542 (8%) | |
| Median HH Income | $75,747 | $87,011 | $84,558 | |
| Total Household Income | < 24K | 453 (9%) | 2572 (9%) | 9945 (12%) |
| 25-49K | 812 (17%) | 4919 (17%) | 13518 (16%) | |
| 50-74K | 1054 (22%) | 4845 (17%) | 13221 (15%) | |
| 75-99K | 757 (16%) | 3963 (13%) | 12175 (14%) | |
| 100-199K | 1365 (29%) | 9662 (33%) | 23731 (28%) | |
| 200K+ | 241 (5%) | 2520 (8%) | 10089 (12%) | |
| Highest Education Level | No Diploma | 851 | 5164 | 20471 |
| Diploma or GED | 1826 | 12792 | 33384 | |
| Some College | 2232 | 12238 | 30006 | |
| Assoc. Degree | 749 | 4443 | 11332 | |
| Bachelors Degree | 1838 | 13254 | 37543 | |
| Higher Degree | 1081 | 7405 | 23894 | |
| Total Housing Units | 5,002 | 29,747 | 87,050 | |
| --Owner-Occupied | 3,890 | 21,930 | 56,746 | |
| --Renter-Occupied | 792 | 6,551 | 25,932 | |
| Owner-Occupied Values | < 100K | 181 | 1600 | 4265 |
| 100-199K | 1859 | 6517 | 15522 | |
| 200-299K | 1608 | 7496 | 16696 | |
| 300-399K | 192 | 4168 | 9982 | |
| 400-499K | 17 | 1339 | 4801 | |
| 500K+ | 33 | 809 | 5480 | |
| Total Working Age Population | 10,002 | 65,688 | 187,461 | |
| In Work Force | 6,314 | 44,276 | 123,830 | |
| Not In Work Force | 3,688 | 21,412 | 63,631 | |
| Workforce Employed | 5,994 | 41,369 | 116,079 | |
| Workforce Unemployed | 320 | 2,907 | 7,707 | |
| Civlian Workforce | 6,314 | 44,276 | 123,786 | |
| Military Workforce | 0 | 0 | 44 | |
| Total Households | 4,683 | 28,480 | 82,678 | |
| Family Households | 3,362 | 22,334 | 61,272 | |
| Non-Family Households | 1,321 | 6,147 | 21,405 | |
| Married Couple | 2,286 | 15,061 | 41,726 | |
| Other Family | 1,076 | 7,273 | 19,546 | |
| Married w/Child | 911 | 5,759 | 16,707 | |
| Single Male w/Child | 46 | 517 | 1,887 | |
| Single Female w/Child | 303 | 2,770 | 7,195 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Texas | 20,851,820 | +21 | 25,145,561 | +16 | 29,145,505 | +13 | 32,912,882 |
| Harris County | 3,400,578 | +20 | 4,092,459 | +16 | 4,731,145 | +10 | 5,226,744 |
| Fort Bend County | 354,452 | +65 | 585,375 | +41 | 822,779 | +29 | 1,059,889 |