1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 15,663 | 108,080 | 204,761 | |
Population Median Age | 35 | 35 | 35 | |
Population by Age | 0-9 Yrs | 2348 (14%) | 15663 (14%) | 26526 (12%) |
10-19 Yrs | 2485 (15%) | 17128 (15%) | 33855 (16%) | |
20-29 Yrs | 2603 (16%) | 19427 (17%) | 41146 (20%) | |
30-39 Yrs | 1713 (10%) | 13758 (12%) | 24920 (12%) | |
40-49 Yrs | 2199 (14%) | 12724 (11%) | 22846 (11%) | |
50-59 Yrs | 1372 (8%) | 10825 (10%) | 20075 (9%) | |
60-69 Yrs | 1441 (9%) | 9680 (8%) | 18894 (9%) | |
70+ Yrs | 1503 (9%) | 8875 (8%) | 16499 (8%) | |
Median HH Income | $36,228 | $38,996 | $42,160 | |
Total Household Income | < 24K | 1839 (36%) | 11389 (32%) | 21023 (30%) |
25-49K | 1461 (28%) | 10217 (28%) | 19261 (27%) | |
50-74K | 669 (13%) | 6514 (18%) | 13085 (18%) | |
75-99K | 453 (8%) | 3435 (9%) | 7210 (10%) | |
100-199K | 566 (11%) | 3276 (9%) | 7537 (10%) | |
200K+ | 68 (1%) | 420 (1%) | 1206 (1%) | |
Highest Education Level | No Diploma | 2977 | 19106 | 28926 |
Diploma or GED | 3192 | 20901 | 33816 | |
Some College | 2332 | 15492 | 29566 | |
Assoc. Degree | 427 | 3889 | 8185 | |
Bachelors Degree | 388 | 4272 | 12575 | |
Higher Degree | 203 | 1605 | 7012 | |
Total Housing Units | 5,550 | 38,958 | 77,565 | |
--Owner-Occupied | 3,188 | 20,613 | 38,952 | |
--Renter-Occupied | 1,868 | 14,638 | 30,370 | |
Owner-Occupied Values | < 100K | 1482 | 8416 | 13675 |
100-199K | 1586 | 10436 | 18991 | |
200-299K | 98 | 1035 | 3535 | |
300-399K | 9 | 347 | 1435 | |
400-499K | 0 | 134 | 669 | |
500K+ | 13 | 245 | 647 | |
Total Working Age Population | 11,815 | 82,020 | 160,324 | |
In Work Force | 6,914 | 48,884 | 97,361 | |
Not In Work Force | 4,902 | 33,136 | 62,963 | |
Workforce Employed | 6,296 | 44,933 | 89,200 | |
Workforce Unemployed | 604 | 3,896 | 7,832 | |
Civlian Workforce | 6,901 | 48,829 | 97,032 | |
Military Workforce | 13 | 55 | 329 | |
Total Households | 5,056 | 35,251 | 69,321 | |
Family Households | 3,613 | 24,541 | 44,258 | |
Non-Family Households | 1,444 | 10,710 | 25,063 | |
Married Couple | 2,012 | 12,311 | 23,039 | |
Other Family | 1,601 | 12,230 | 21,220 | |
Married w/Child | 1,022 | 5,649 | 9,503 | |
Single Male w/Child | 326 | 1,620 | 2,888 | |
Single Female w/Child | 549 | 4,913 | 8,221 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Pima County | 843,746 | +16 | 980,263 | +7 | 1,050,900 | +7 | 1,129,200 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: