1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 23,308 | 135,543 | 312,298 | |
Population Median Age | 38 | 37 | 38 | |
Population by Age | 0-9 Yrs | 2742 (11%) | 16020 (11%) | 37190 (11%) |
10-19 Yrs | 3004 (12%) | 16119 (11%) | 37134 (11%) | |
20-29 Yrs | 3372 (14%) | 25283 (18%) | 55499 (17%) | |
30-39 Yrs | 3752 (16%) | 20397 (15%) | 44590 (14%) | |
40-49 Yrs | 2885 (12%) | 15209 (11%) | 34344 (10%) | |
50-59 Yrs | 3166 (13%) | 15204 (11%) | 37686 (12%) | |
60-69 Yrs | 2304 (9%) | 14904 (10%) | 34878 (11%) | |
70+ Yrs | 2083 (8%) | 12406 (9%) | 30976 (9%) | |
Median HH Income | $45,960 | $53,870 | $48,765 | |
Total Household Income | < 24K | 2861 (27%) | 14348 (24%) | 38479 (27%) |
25-49K | 2777 (26%) | 13282 (22%) | 31877 (23%) | |
50-74K | 1966 (18%) | 10282 (17%) | 24114 (17%) | |
75-99K | 1132 (10%) | 7150 (12%) | 15523 (11%) | |
100-199K | 1526 (14%) | 10940 (18%) | 22601 (16%) | |
200K+ | 218 (2%) | 2802 (4%) | 5400 (3%) | |
Highest Education Level | No Diploma | 1970 | 8187 | 22217 |
Diploma or GED | 4662 | 21601 | 52324 | |
Some College | 3088 | 16514 | 40527 | |
Assoc. Degree | 2047 | 9041 | 22240 | |
Bachelors Degree | 2754 | 20290 | 42489 | |
Higher Degree | 1451 | 17015 | 33204 | |
Total Housing Units | 11,480 | 65,219 | 155,478 | |
--Owner-Occupied | 5,699 | 32,020 | 72,041 | |
--Renter-Occupied | 4,780 | 26,784 | 65,952 | |
Owner-Occupied Values | < 100K | 1758 | 6856 | 20608 |
100-199K | 3541 | 16563 | 34393 | |
200-299K | 204 | 4971 | 9264 | |
300-399K | 43 | 1880 | 3521 | |
400-499K | 20 | 610 | 1441 | |
500K+ | 134 | 1139 | 2814 | |
Total Working Age Population | 18,752 | 111,589 | 254,882 | |
In Work Force | 11,593 | 70,995 | 157,635 | |
Not In Work Force | 7,159 | 40,594 | 97,248 | |
Workforce Employed | 11,167 | 67,896 | 148,691 | |
Workforce Unemployed | 426 | 3,006 | 8,692 | |
Civlian Workforce | 11,593 | 70,903 | 157,383 | |
Military Workforce | 0 | 92 | 252 | |
Total Households | 10,479 | 58,804 | 137,994 | |
Family Households | 5,634 | 30,422 | 71,183 | |
Non-Family Households | 4,846 | 28,382 | 66,810 | |
Married Couple | 3,137 | 19,236 | 41,714 | |
Other Family | 2,496 | 11,186 | 29,469 | |
Married w/Child | 1,136 | 7,298 | 15,965 | |
Single Male w/Child | 127 | 1,334 | 2,804 | |
Single Female w/Child | 1,054 | 4,474 | 12,168 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Erie County | 950,265 | -3 | 919,040 | +2 | 936,084 | +1 | 949,073 |
Niagara County | 219,846 | -2 | 216,469 | -3 | 209,940 | -3 | 202,950 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: