1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 75,773 | 498,465 | 1,151,898 | |
Population Median Age | 44 | 40 | 39 | |
Population by Age | 0-9 Yrs | 8306 (10%) | 66658 (13%) | 162341 (14%) |
10-19 Yrs | 7916 (10%) | 54427 (10%) | 139229 (12%) | |
20-29 Yrs | 9130 (12%) | 60157 (12%) | 147544 (12%) | |
30-39 Yrs | 7819 (10%) | 65370 (13%) | 159002 (13%) | |
40-49 Yrs | 8361 (11%) | 59452 (11%) | 140131 (12%) | |
50-59 Yrs | 10589 (13%) | 64227 (12%) | 140894 (12%) | |
60-69 Yrs | 10747 (14%) | 61768 (12%) | 133069 (11%) | |
70+ Yrs | 12905 (17%) | 66406 (13%) | 129689 (11%) | |
Median HH Income | $41,171 | $56,465 | $62,088 | |
Total Household Income | < 24K | 11187 (36%) | 47600 (25%) | 91804 (22%) |
25-49K | 6332 (20%) | 36514 (19%) | 79790 (19%) | |
50-74K | 4328 (14%) | 26865 (14%) | 63188 (15%) | |
75-99K | 2478 (8%) | 20081 (10%) | 48319 (11%) | |
100-199K | 4803 (15%) | 38555 (21%) | 91604 (22%) | |
200K+ | 1570 (5%) | 13829 (7%) | 33939 (8%) | |
Highest Education Level | No Diploma | 10292 | 66266 | 151945 |
Diploma or GED | 15323 | 90605 | 203552 | |
Some College | 5143 | 37545 | 96571 | |
Assoc. Degree | 4462 | 26187 | 52675 | |
Bachelors Degree | 11454 | 78555 | 168165 | |
Higher Degree | 8882 | 51869 | 113016 | |
Total Housing Units | 32,697 | 197,381 | 444,069 | |
--Owner-Occupied | 9,736 | 69,818 | 159,251 | |
--Renter-Occupied | 20,961 | 113,626 | 249,392 | |
Owner-Occupied Values | < 100K | 523 | 2180 | 5161 |
100-199K | 632 | 3642 | 6074 | |
200-299K | 1255 | 4865 | 9142 | |
300-399K | 1312 | 4466 | 10442 | |
400-499K | 1306 | 3547 | 13251 | |
500K+ | 4708 | 51119 | 115182 | |
Total Working Age Population | 62,636 | 397,305 | 901,326 | |
In Work Force | 31,215 | 231,204 | 545,553 | |
Not In Work Force | 31,422 | 166,102 | 355,773 | |
Workforce Employed | 28,257 | 216,699 | 513,007 | |
Workforce Unemployed | 2,950 | 14,228 | 31,896 | |
Civlian Workforce | 31,207 | 230,927 | 544,903 | |
Military Workforce | 8 | 277 | 650 | |
Total Households | 30,698 | 183,444 | 408,644 | |
Family Households | 20,233 | 127,489 | 282,118 | |
Non-Family Households | 10,464 | 55,955 | 126,526 | |
Married Couple | 12,640 | 92,091 | 199,961 | |
Other Family | 7,593 | 35,398 | 82,158 | |
Married w/Child | 4,198 | 38,499 | 89,801 | |
Single Male w/Child | 486 | 2,770 | 6,259 | |
Single Female w/Child | 2,476 | 9,840 | 22,420 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Monmouth County | 615,301 | +2 | 630,380 | 0 | 633,400 | +3 | 655,300 |
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Queens County | 2,229,379 | 0 | 2,230,722 | +9 | 2,436,549 | +5 | 2,565,268 |
Richmond County | 443,728 | +6 | 468,730 | +3 | 481,351 | +1 | 488,119 |
Kings County | 2,465,326 | +2 | 2,504,700 | +9 | 2,738,283 | +5 | 2,863,996 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: