1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 106,426 | 975,445 | 2,271,437 | |
Population Median Age | 40 | 38 | 37 | |
Population by Age | 0-9 Yrs | 12187 (11%) | 118214 (12%) | 304729 (13%) |
10-19 Yrs | 12040 (11%) | 114752 (11%) | 268332 (11%) | |
20-29 Yrs | 15322 (14%) | 158257 (16%) | 362239 (15%) | |
30-39 Yrs | 13448 (12%) | 147398 (15%) | 362226 (15%) | |
40-49 Yrs | 14056 (13%) | 121681 (12%) | 282117 (12%) | |
50-59 Yrs | 15202 (14%) | 122040 (12%) | 266418 (11%) | |
60-69 Yrs | 12778 (12%) | 100924 (10%) | 224116 (9%) | |
70+ Yrs | 11392 (10%) | 92180 (9%) | 201260 (8%) | |
Median HH Income | $47,254 | $55,583 | $64,954 | |
Total Household Income | < 24K | 12790 (30%) | 97118 (26%) | 190209 (22%) |
25-49K | 9002 (21%) | 75422 (20%) | 152108 (18%) | |
50-74K | 6196 (14%) | 56666 (15%) | 120788 (14%) | |
75-99K | 4142 (10%) | 44356 (11%) | 99194 (11%) | |
100-199K | 7785 (18%) | 75821 (20%) | 190557 (22%) | |
200K+ | 1463 (3%) | 22521 (6%) | 80497 (9%) | |
Highest Education Level | No Diploma | 12592 | 100367 | 251538 |
Diploma or GED | 25203 | 217327 | 420984 | |
Some College | 15030 | 113622 | 221289 | |
Assoc. Degree | 6358 | 49737 | 102610 | |
Bachelors Degree | 11803 | 125890 | 339547 | |
Higher Degree | 4607 | 68995 | 215055 | |
Total Housing Units | 45,166 | 405,277 | 904,278 | |
--Owner-Occupied | 12,844 | 105,142 | 265,158 | |
--Renter-Occupied | 28,534 | 266,762 | 568,195 | |
Owner-Occupied Values | < 100K | 474 | 4033 | 8183 |
100-199K | 195 | 2625 | 8188 | |
200-299K | 537 | 4152 | 11286 | |
300-399K | 1915 | 9531 | 17699 | |
400-499K | 3181 | 16208 | 28119 | |
500K+ | 6542 | 68592 | 191683 | |
Total Working Age Population | 86,849 | 786,189 | 1,796,531 | |
In Work Force | 51,024 | 486,150 | 1,148,176 | |
Not In Work Force | 35,825 | 300,039 | 648,355 | |
Workforce Employed | 46,490 | 450,387 | 1,071,731 | |
Workforce Unemployed | 4,533 | 35,526 | 75,875 | |
Civlian Workforce | 51,024 | 485,913 | 1,147,606 | |
Military Workforce | 0 | 237 | 570 | |
Total Households | 41,378 | 371,903 | 833,353 | |
Family Households | 25,614 | 228,444 | 521,242 | |
Non-Family Households | 15,764 | 143,459 | 312,112 | |
Married Couple | 9,784 | 106,525 | 311,714 | |
Other Family | 15,830 | 121,919 | 209,528 | |
Married w/Child | 3,611 | 43,565 | 138,782 | |
Single Male w/Child | 578 | 7,355 | 14,230 | |
Single Female w/Child | 4,906 | 39,955 | 65,654 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Queens County | 2,229,379 | 0 | 2,230,722 | +9 | 2,436,549 | +5 | 2,565,268 |
Kings County | 2,465,326 | +2 | 2,504,700 | +9 | 2,738,283 | +5 | 2,863,996 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: