1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 148,501 | 1,146,437 | 2,793,028 | |
Population Median Age | 36 | 36 | 38 | |
Population by Age | 0-9 Yrs | 17428 (11%) | 146294 (12%) | 331986 (11%) |
10-19 Yrs | 16017 (10%) | 131199 (11%) | 295997 (10%) | |
20-29 Yrs | 32992 (22%) | 206689 (18%) | 453344 (16%) | |
30-39 Yrs | 25683 (17%) | 193545 (16%) | 483068 (17%) | |
40-49 Yrs | 17097 (11%) | 140318 (12%) | 365271 (13%) | |
50-59 Yrs | 15804 (10%) | 132480 (11%) | 336182 (12%) | |
60-69 Yrs | 11978 (8%) | 101688 (8%) | 273235 (9%) | |
70+ Yrs | 11502 (7%) | 94225 (8%) | 253945 (9%) | |
Median HH Income | $57,093 | $57,831 | $68,474 | |
Total Household Income | < 24K | 16269 (29%) | 113678 (26%) | 233466 (21%) |
25-49K | 9189 (16%) | 81100 (18%) | 188774 (17%) | |
50-74K | 8346 (14%) | 63758 (14%) | 153179 (14%) | |
75-99K | 7245 (12%) | 49776 (11%) | 126513 (11%) | |
100-199K | 11499 (20%) | 91333 (21%) | 251920 (23%) | |
200K+ | 3406 (6%) | 31728 (7%) | 120297 (11%) | |
Highest Education Level | No Diploma | 19740 | 137103 | 316189 |
Diploma or GED | 28674 | 227761 | 494421 | |
Some College | 14415 | 117948 | 265266 | |
Assoc. Degree | 7360 | 52199 | 126226 | |
Bachelors Degree | 21897 | 164607 | 479349 | |
Higher Degree | 9298 | 86252 | 307864 | |
Total Housing Units | 60,491 | 469,621 | 1,172,315 | |
--Owner-Occupied | 11,985 | 103,809 | 315,380 | |
--Renter-Occupied | 43,969 | 327,563 | 758,769 | |
Owner-Occupied Values | < 100K | 588 | 3977 | 10275 |
100-199K | 345 | 2079 | 10103 | |
200-299K | 332 | 3352 | 18213 | |
300-399K | 803 | 8154 | 27319 | |
400-499K | 559 | 11662 | 34041 | |
500K+ | 9357 | 74585 | 215428 | |
Total Working Age Population | 121,102 | 917,794 | 2,276,037 | |
In Work Force | 78,033 | 586,213 | 1,488,106 | |
Not In Work Force | 43,069 | 331,581 | 787,931 | |
Workforce Employed | 73,172 | 542,243 | 1,394,321 | |
Workforce Unemployed | 4,852 | 43,669 | 93,182 | |
Civlian Workforce | 78,024 | 585,912 | 1,487,503 | |
Military Workforce | 9 | 301 | 603 | |
Total Households | 55,954 | 431,372 | 1,074,150 | |
Family Households | 31,007 | 251,635 | 629,036 | |
Non-Family Households | 24,947 | 179,737 | 445,114 | |
Married Couple | 13,715 | 129,002 | 381,909 | |
Other Family | 17,292 | 122,633 | 247,127 | |
Married w/Child | 5,789 | 55,371 | 160,610 | |
Single Male w/Child | 1,250 | 8,173 | 17,278 | |
Single Female w/Child | 5,706 | 40,936 | 76,320 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Queens County | 2,229,379 | 0 | 2,230,722 | +9 | 2,436,549 | +5 | 2,565,268 |
Kings County | 2,465,326 | +2 | 2,504,700 | +9 | 2,738,283 | +5 | 2,863,996 |
New York County | 1,537,195 | +3 | 1,585,873 | +6 | 1,688,894 | +2 | 1,727,631 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: