1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 6,354 | 31,070 | 43,451 | |
Population Median Age | 44 | 41 | 40 | |
Population by Age | 0-9 Yrs | 641 (10%) | 3761 (12%) | 5577 (12%) |
10-19 Yrs | 457 (7%) | 3482 (11%) | 4864 (11%) | |
20-29 Yrs | 956 (15%) | 3999 (12%) | 5559 (12%) | |
30-39 Yrs | 955 (15%) | 4307 (13%) | 5770 (13%) | |
40-49 Yrs | 575 (9%) | 3332 (10%) | 4881 (11%) | |
50-59 Yrs | 793 (12%) | 4236 (13%) | 6052 (13%) | |
60-69 Yrs | 876 (13%) | 4127 (13%) | 5626 (12%) | |
70+ Yrs | 1101 (17%) | 3826 (12%) | 5122 (11%) | |
Median HH Income | $56,704 | $52,641 | $58,420 | |
Total Household Income | < 24K | 502 (16%) | 2946 (21%) | 3808 (20%) |
25-49K | 876 (29%) | 3702 (27%) | 4443 (24%) | |
50-74K | 426 (14%) | 2377 (17%) | 3103 (16%) | |
75-99K | 456 (15%) | 1649 (12%) | 2278 (12%) | |
100-199K | 656 (21%) | 2749 (20%) | 4162 (22%) | |
200K+ | 76 (2%) | 286 (2%) | 594 (3%) | |
Highest Education Level | No Diploma | 289 | 1973 | 2706 |
Diploma or GED | 1210 | 6643 | 9242 | |
Some College | 787 | 4527 | 6046 | |
Assoc. Degree | 1078 | 3487 | 4555 | |
Bachelors Degree | 872 | 3369 | 4658 | |
Higher Degree | 584 | 2322 | 3516 | |
Total Housing Units | 3,326 | 15,365 | 20,447 | |
--Owner-Occupied | 1,913 | 8,799 | 12,528 | |
--Renter-Occupied | 1,078 | 4,909 | 5,860 | |
Owner-Occupied Values | < 100K | 605 | 3971 | 4942 |
100-199K | 1087 | 3470 | 4692 | |
200-299K | 155 | 911 | 2013 | |
300-399K | 44 | 229 | 477 | |
400-499K | 0 | 32 | 144 | |
500K+ | 20 | 185 | 262 | |
Total Working Age Population | 5,391 | 24,993 | 34,728 | |
In Work Force | 3,438 | 15,645 | 21,901 | |
Not In Work Force | 1,953 | 9,348 | 12,827 | |
Workforce Employed | 3,282 | 14,798 | 20,605 | |
Workforce Unemployed | 156 | 831 | 1,241 | |
Civlian Workforce | 3,438 | 15,629 | 21,846 | |
Military Workforce | 0 | 16 | 56 | |
Total Households | 2,991 | 13,709 | 18,388 | |
Family Households | 1,653 | 7,692 | 10,720 | |
Non-Family Households | 1,338 | 6,016 | 7,667 | |
Married Couple | 1,197 | 5,298 | 7,553 | |
Other Family | 456 | 2,395 | 3,167 | |
Married w/Child | 336 | 1,903 | 2,789 | |
Single Male w/Child | 17 | 413 | 523 | |
Single Female w/Child | 206 | 980 | 1,261 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Erie County | 950,265 | -3 | 919,040 | +2 | 936,084 | +1 | 949,073 |
Niagara County | 219,846 | -2 | 216,469 | -3 | 209,940 | -3 | 202,950 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: