By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
RM Friedland is pleased to present an incomparable development opportunity that has not been marketed in its over 200-year history. Our firm has been exclusively engaged by the Graham Windham School to arrange for the sale of 1 South Broadway, Hastings on Hudson, New York. The subject property is a 23.97-acre site of ultra-prime land on the banks of the Hudson River. Nestled in a Rivertown Community consistently ranked one of the best places to live, this site has it all. The site is located on the west side of South Broadway, between Dudley Street to the south and Tompkins Avenue to the north. Located less than 20 miles from Manhattan, the site has direct access to everything from fine dining to hotels to numerous sources of mass transportation, while remaining a sophisticated, private community offering picturesque Hudson River views. Approximately four acres will be parceled off for ongoing operations of the school. This is truly a once in a lifetime opportunity for a qualified developer/investor.
1 South Broadway is the setting of a boarding and day school operated for over 200 years by Graham Windham. The school made a strategic decision in 2020 to operate as a day school only and will retain approximately four acres of the existing 23.97-acre parcel for this purpose. This area is self-contained from the development opportunity. The remaining 19.97-acre parcel includes the original school building, built in 1906, and (17) out buildings formerly used as dormitories. The existing buildings have no historical or architectural designations that would not allow a new development. In addition, the land is not encumbered by any deed restrictions. Current zoning is R-20.
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 11,607 | 106,571 | 343,489 | |
Population Median Age | 44 | 41 | 40 | |
Population by Age | 0-9 Yrs | 1127 (9%) | 11658 (10%) | 40913 (11%) |
10-19 Yrs | 1241 (10%) | 13311 (12%) | 45235 (13%) | |
20-29 Yrs | 1327 (11%) | 13529 (12%) | 39880 (11%) | |
30-39 Yrs | 1515 (13%) | 13157 (12%) | 42649 (12%) | |
40-49 Yrs | 1197 (10%) | 12880 (12%) | 46110 (13%) | |
50-59 Yrs | 1557 (13%) | 14686 (13%) | 46715 (13%) | |
60-69 Yrs | 1825 (15%) | 12430 (11%) | 38464 (11%) | |
70+ Yrs | 1818 (15%) | 14920 (14%) | 43523 (12%) | |
Median HH Income | $103,784 | $84,537 | $89,801 | |
Total Household Income | < 24K | 399 (8%) | 6370 (16%) | 19876 (15%) |
25-49K | 681 (14%) | 5897 (14%) | 19159 (15%) | |
50-74K | 629 (13%) | 5746 (14%) | 16106 (12%) | |
75-99K | 528 (11%) | 4504 (11%) | 14466 (11%) | |
100-199K | 1322 (28%) | 10470 (26%) | 32484 (25%) | |
200K+ | 1050 (22%) | 6476 (16%) | 25321 (19%) | |
Highest Education Level | No Diploma | 596 | 9597 | 28933 |
Diploma or GED | 1280 | 16831 | 48207 | |
Some College | 1319 | 11339 | 32685 | |
Assoc. Degree | 464 | 5722 | 15841 | |
Bachelors Degree | 2170 | 16293 | 57200 | |
Higher Degree | 2827 | 15158 | 54113 | |
Total Housing Units | 4,886 | 41,628 | 135,402 | |
--Owner-Occupied | 3,335 | 22,719 | 73,608 | |
--Renter-Occupied | 1,274 | 16,744 | 53,805 | |
Owner-Occupied Values | < 100K | 43 | 997 | 3096 |
100-199K | 447 | 2739 | 7720 | |
200-299K | 334 | 2093 | 6210 | |
300-399K | 413 | 2911 | 7544 | |
400-499K | 542 | 3633 | 9780 | |
500K+ | 1556 | 10345 | 39259 | |
Total Working Age Population | 9,537 | 86,862 | 275,981 | |
In Work Force | 6,472 | 55,135 | 177,892 | |
Not In Work Force | 3,065 | 31,726 | 98,089 | |
Workforce Employed | 6,157 | 51,934 | 167,496 | |
Workforce Unemployed | 315 | 3,189 | 10,372 | |
Civlian Workforce | 6,472 | 55,123 | 177,868 | |
Military Workforce | 0 | 12 | 24 | |
Total Households | 4,609 | 39,463 | 127,413 | |
Family Households | 2,925 | 26,327 | 86,214 | |
Non-Family Households | 1,684 | 13,136 | 41,199 | |
Married Couple | 2,460 | 19,029 | 62,784 | |
Other Family | 465 | 7,298 | 23,430 | |
Married w/Child | 909 | 7,674 | 28,014 | |
Single Male w/Child | 41 | 847 | 2,807 | |
Single Female w/Child | 107 | 2,701 | 7,917 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Bergen County | 884,118 | +2 | 905,116 | +7 | 967,500 | +7 | 1,031,500 |
New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
Bronx County | 1,332,650 | +4 | 1,385,108 | +10 | 1,519,809 | +6 | 1,604,168 |
Westchester County | 923,459 | +3 | 949,113 | +5 | 996,039 | +4 | 1,037,234 |
Rockland County | 286,753 | +9 | 311,687 | +8 | 336,544 | +6 | 356,758 |