1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 17,430 | 118,676 | 365,940 | |
Population Median Age | 40 | 41 | 40 | |
Population by Age | 0-9 Yrs | 2375 (13%) | 15299 (12%) | 43062 (11%) |
10-19 Yrs | 2336 (13%) | 15414 (12%) | 45269 (12%) | |
20-29 Yrs | 1447 (8%) | 10447 (8%) | 40844 (11%) | |
30-39 Yrs | 2463 (14%) | 14004 (11%) | 47134 (12%) | |
40-49 Yrs | 2222 (12%) | 16502 (13%) | 50536 (13%) | |
50-59 Yrs | 2458 (14%) | 18678 (15%) | 55326 (15%) | |
60-69 Yrs | 2045 (11%) | 13585 (11%) | 42910 (11%) | |
70+ Yrs | 2085 (11%) | 14748 (12%) | 40859 (11%) | |
Median HH Income | $119,037 | $122,063 | $101,433 | |
Total Household Income | < 24K | 768 (11%) | 3839 (8%) | 13772 (10%) |
25-49K | 620 (9%) | 4247 (9%) | 15637 (11%) | |
50-74K | 672 (10%) | 4933 (11%) | 18876 (14%) | |
75-99K | 778 (11%) | 4496 (10%) | 16319 (12%) | |
100-199K | 1866 (28%) | 14072 (32%) | 40875 (31%) | |
200K+ | 1821 (27%) | 11734 (27%) | 25304 (19%) | |
Highest Education Level | No Diploma | 443 | 4096 | 20197 |
Diploma or GED | 2076 | 16361 | 63102 | |
Some College | 1517 | 10770 | 39505 | |
Assoc. Degree | 577 | 4338 | 14801 | |
Bachelors Degree | 4507 | 27174 | 69846 | |
Higher Degree | 2883 | 19974 | 49882 | |
Total Housing Units | 6,806 | 44,890 | 136,719 | |
--Owner-Occupied | 4,497 | 32,666 | 92,196 | |
--Renter-Occupied | 2,029 | 10,655 | 38,587 | |
Owner-Occupied Values | < 100K | 16 | 460 | 1487 |
100-199K | 119 | 678 | 5401 | |
200-299K | 172 | 2519 | 15686 | |
300-399K | 512 | 5069 | 23110 | |
400-499K | 869 | 6512 | 15063 | |
500K+ | 2809 | 17428 | 31448 | |
Total Working Age Population | 13,502 | 93,617 | 293,832 | |
In Work Force | 9,123 | 63,474 | 199,913 | |
Not In Work Force | 4,378 | 30,143 | 93,919 | |
Workforce Employed | 8,704 | 60,600 | 188,978 | |
Workforce Unemployed | 415 | 2,841 | 10,812 | |
Civlian Workforce | 9,120 | 63,442 | 199,791 | |
Military Workforce | 4 | 32 | 122 | |
Total Households | 6,526 | 43,321 | 130,783 | |
Family Households | 4,506 | 31,896 | 95,714 | |
Non-Family Households | 2,020 | 11,425 | 35,069 | |
Married Couple | 3,944 | 26,634 | 73,488 | |
Other Family | 563 | 5,261 | 22,226 | |
Married w/Child | 1,856 | 12,409 | 32,876 | |
Single Male w/Child | 49 | 519 | 2,208 | |
Single Female w/Child | 274 | 1,635 | 6,632 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Essex County | 793,633 | -1 | 783,969 | +3 | 808,300 | +3 | 829,800 |
Union County | 522,541 | +3 | 536,499 | +7 | 573,000 | +6 | 605,600 |
Middlesex County | 750,162 | +8 | 809,858 | +8 | 873,400 | +7 | 932,200 |
Somerset County | 297,490 | +9 | 323,444 | +6 | 342,900 | +7 | 366,700 |
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households:
Total Working Age Population:
Total Households: