By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
±4,160 SF Total Building Size (2 Floors)
±1,350 SF Available Space
4 Office Suites, 1 Bathroom, Kitchenette, Bullpen Area
Multiple Tenants
14 Parking Spots
Built in 1991
Approx. 0.6 Miles to Maplewood Train Station
Approx. 1.3 Miles to I-78
Approx. 9.3 Miles to Newark Airport
Approx. 16.4 Miles to Holland Tunnel
Approx. 19.2 Miles to Lincoln Tunnel
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 16,362 | 174,485 | 516,989 | |
Population Median Age | 39 | 39 | 38 | |
Population by Age | 0-9 Yrs | 2294 (14%) | 21275 (12%) | 66298 (12%) |
10-19 Yrs | 2555 (15%) | 23117 (13%) | 70221 (13%) | |
20-29 Yrs | 1173 (7%) | 22943 (13%) | 68909 (13%) | |
30-39 Yrs | 1783 (10%) | 20763 (11%) | 66150 (12%) | |
40-49 Yrs | 2351 (14%) | 25826 (14%) | 72648 (14%) | |
50-59 Yrs | 2575 (15%) | 25506 (14%) | 72053 (13%) | |
60-69 Yrs | 2020 (12%) | 19081 (10%) | 52760 (10%) | |
70+ Yrs | 1610 (9%) | 15974 (9%) | 47951 (9%) | |
Median HH Income | $131,511 | $87,755 | $69,155 | |
Total Household Income | < 24K | 434 (8%) | 8913 (14%) | 37001 (19%) |
25-49K | 544 (10%) | 9193 (14%) | 33716 (18%) | |
50-74K | 514 (9%) | 9110 (14%) | 28371 (15%) | |
75-99K | 596 (11%) | 6881 (11%) | 20170 (10%) | |
100-199K | 1297 (23%) | 15705 (25%) | 40994 (22%) | |
200K+ | 2027 (37%) | 11652 (18%) | 25660 (13%) | |
Highest Education Level | No Diploma | 599 | 9968 | 38358 |
Diploma or GED | 1436 | 27225 | 94958 | |
Some College | 1418 | 19962 | 62237 | |
Assoc. Degree | 553 | 6464 | 20828 | |
Bachelors Degree | 3304 | 30633 | 76688 | |
Higher Degree | 3490 | 24206 | 53408 | |
Total Housing Units | 5,607 | 65,918 | 204,994 | |
--Owner-Occupied | 4,318 | 36,427 | 90,626 | |
--Renter-Occupied | 1,095 | 25,028 | 95,286 | |
Owner-Occupied Values | < 100K | 89 | 627 | 2907 |
100-199K | 105 | 2926 | 9733 | |
200-299K | 454 | 6754 | 18209 | |
300-399K | 481 | 8444 | 20261 | |
400-499K | 290 | 4880 | 11219 | |
500K+ | 2899 | 12795 | 28297 | |
Total Working Age Population | 12,288 | 139,573 | 407,178 | |
In Work Force | 8,294 | 97,140 | 274,495 | |
Not In Work Force | 3,994 | 42,433 | 132,683 | |
Workforce Employed | 7,854 | 89,985 | 252,232 | |
Workforce Unemployed | 434 | 7,093 | 22,020 | |
Civlian Workforce | 8,288 | 97,078 | 274,251 | |
Military Workforce | 6 | 62 | 244 | |
Total Households | 5,413 | 61,454 | 185,912 | |
Family Households | 4,126 | 42,286 | 124,377 | |
Non-Family Households | 1,287 | 19,168 | 61,535 | |
Married Couple | 3,364 | 29,836 | 76,023 | |
Other Family | 761 | 12,450 | 48,353 | |
Married w/Child | 1,788 | 14,638 | 35,984 | |
Single Male w/Child | 76 | 1,314 | 4,627 | |
Single Female w/Child | 296 | 4,060 | 18,526 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
Essex County | 793,633 | -1 | 783,969 | +3 | 808,300 | +3 | 829,800 |
Union County | 522,541 | +3 | 536,499 | +7 | 573,000 | +6 | 605,600 |
Morris County | 470,212 | +5 | 492,276 | +3 | 509,100 | +5 | 535,600 |