Office Space
1701 North Green Valley Parkway Henderson, NV 89074
Details & Description
Call for Pricing
    Property Highlights
    Additional Photos
    Listing Agents
    Kim Henry

    admin@kimhenryrealty.com
    While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.

    1701 North Green Valley Parkway

    Henderson, NV 89074

    No Longer Listed
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 1
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 2
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 3
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 4
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 5
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 6
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 7
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 8
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 9
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 10
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 11
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 12
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 13
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 14
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 15
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 16
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 17
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 18
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 19
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 20
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 21
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 22
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 23
    • 1701 North Green Valley Parkway Henderson, NV 89074 | for Lease | Photo 24
    1701 North Green Valley Parkway | for Lease | Thumbnail 1
    1701 North Green Valley Parkway | for Lease | Thumbnail 2
    1701 North Green Valley Parkway | for Lease | Thumbnail 3
    1701 North Green Valley Parkway | for Lease | Thumbnail 4
    1701 North Green Valley Parkway | for Lease | Thumbnail 5
    1701 North Green Valley Parkway | for Lease | Thumbnail 6
    1701 North Green Valley Parkway | for Lease | Thumbnail 7
    1701 North Green Valley Parkway | for Lease | Thumbnail 8
    1701 North Green Valley Parkway | for Lease | Thumbnail 9
    1701 North Green Valley Parkway | for Lease | Thumbnail 10
    1701 North Green Valley Parkway | for Lease | Thumbnail 11
    1701 North Green Valley Parkway | for Lease | Thumbnail 12
    1701 North Green Valley Parkway | for Lease | Thumbnail 13
    1701 North Green Valley Parkway | for Lease | Thumbnail 14
    1701 North Green Valley Parkway | for Lease | Thumbnail 15
    1701 North Green Valley Parkway | for Lease | Thumbnail 16
    1701 North Green Valley Parkway | for Lease | Thumbnail 17
    1701 North Green Valley Parkway | for Lease | Thumbnail 18
    1701 North Green Valley Parkway | for Lease | Thumbnail 19
    1701 North Green Valley Parkway | for Lease | Thumbnail 20
    1701 North Green Valley Parkway | for Lease | Thumbnail 21
    1701 North Green Valley Parkway | for Lease | Thumbnail 22
    1701 North Green Valley Parkway | for Lease | Thumbnail 23
    1701 North Green Valley Parkway | for Lease | Thumbnail 24
    Price
    $ /mo
    Property Highlights
    Waiting Room
    3 Reception Areas
    7 Exam Rooms
    2 Storage Rooms
    4 Bathrooms
    1 Large Room
    1 Office
    Description

    Henderson Area Market Trends

    Listing Demographics for 1701 North Green Valley Parkway Henderson, NV 89074

    All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.

    1-Mile 3-Miles 5-Miles
    Total Population16,620142,430331,793
    Population Median Age424139
    Population by Age0-9 Yrs1846 (11%)14338 (10%)36066 (10%)
    10-19 Yrs1671 (10%)16935 (11%)40091 (12%)
    20-29 Yrs1827 (10%)17784 (12%)46541 (14%)
    30-39 Yrs2005 (12%)19786 (13%)48301 (14%)
    40-49 Yrs2199 (13%)19789 (13%)45799 (13%)
    50-59 Yrs2731 (16%)20176 (14%)43847 (13%)
    60-69 Yrs2130 (12%)17191 (12%)37558 (11%)
    70+ Yrs2210 (13%)16432 (11%)33592 (10%)
    Median HH Income$85,527$72,825$67,306
    Total Household Income< 24K763 (11%)7430 (13%)18225 (14%)
    25-49K1138 (16%)11308 (19%)27759 (21%)
    50-74K1139 (16%)10421 (18%)24728 (19%)
    75-99K862 (12%)8583 (15%)17895 (14%)
    100-199K2023 (29%)13922 (24%)29046 (22%)
    200K+881 (12%)4895 (8%)8990 (7%)
    Highest Education LevelNo Diploma543624619589
    Diploma or GED28532558662263
    Some College30682710562023
    Assoc. Degree841888519990
    Bachelors Degree30562262447013
    Higher Degree20661346325412
    Total Housing Units7,66462,727141,775
    --Owner-Occupied4,21132,10769,230
    --Renter-Occupied2,59524,45257,413
    Owner-Occupied Values< 100K9412123128
    100-199K395394411856
    200-299K11181044623052
    300-399K1207884316195
    400-499K71640718006
    500K+68235926992
    Total Working Age Population13,696117,756271,346
    In Work Force8,84876,907181,380
    Not In Work Force4,84840,85089,966
    Workforce Employed8,54072,402170,584
    Workforce Unemployed3004,26510,464
    Civlian Workforce8,84076,667181,048
    Military Workforce8240332
    Total Households6,80656,559126,643
    Family Households4,02734,71278,257
    Non-Family Households2,77921,84748,386
    Married Couple3,21325,58155,177
    Other Family8149,13023,080
    Married w/Child1,1079,37421,308
    Single Male w/Child2891,4543,520
    Single Female w/Child1582,6757,309

    Population Change Last Two Decades - Plus Projection

    2000%2010%2020%2030
    Nevada1,998,257+352,700,551+173,149,234+103,460,728
    Clark County1,375,765+421,951,269+192,318,174+102,550,048
    Nye County32,485+3543,946+1148,864+852,587

    Total Working Age Population:

    Total Households:

    Total Working Age Population:

    Total Households:

    Total Working Age Population:

    Total Households:

    No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.

    While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.

    Common Questions and Answers

    What is the building size of this commercial Office property?
    The size of this lease property at '.1701 North Green Valley Parkway.' is 2400 square feet
    What kind of Office is the propery at 1701 North Green Valley Parkway?
    The property at 1701 North Green Valley Parkway Henderson, NV 89074 is listed as a Medical Office property
    What is the population within 1 mile of 1701 North Green Valley Parkway in Henderson?
    The population within 1 mile of 1701 North Green Valley Parkway Henderson, NV 89074 is 16,620 people.
    Who do I contact for questions about 1701 North Green Valley Parkway?
    You should contact the listing agent, Kim Henry, for any details regarding this commercial listing.

    Closest Commercial Airports

    Airport Distance (mi)
    McCarran International Airport (LAS) 5
    Ontario International Airport (ONT) 197
    John Wayne Airport-Orange County Airport (SNA) 227