By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright




A secod generation restaurant space, with liquor license, on a corner with visible signage, parking, and an occupied two family house.
This location is considerd a “Walker’s Dream” with a Walk Score® of 94. Public transportation is a 14 minute walk connecting the Bergenline Ave Transit Stop, which travels Tonnelle Avenue-Hoboken Terminal, and West Side Ave.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 113,282 | 657,041 | 1,963,954 | |
| Population Median Age | 38 | 40 | 39 | |
| Population by Age | 0-9 Yrs | 14372 (12%) | 67541 (10%) | 187954 (9%) |
| 10-19 Yrs | 11301 (9%) | 48938 (7%) | 150465 (7%) | |
| 20-29 Yrs | 16976 (14%) | 99316 (15%) | 357477 (18%) | |
| 30-39 Yrs | 20469 (18%) | 129806 (19%) | 389771 (19%) | |
| 40-49 Yrs | 15478 (13%) | 90886 (13%) | 251515 (12%) | |
| 50-59 Yrs | 14241 (12%) | 81411 (12%) | 229724 (11%) | |
| 60-69 Yrs | 10255 (9%) | 68481 (10%) | 194494 (9%) | |
| 70+ Yrs | 10188 (8%) | 70663 (10%) | 202553 (10%) | |
| Median HH Income | $57,956 | $97,143 | $93,725 | |
| Total Household Income | < 24K | 9482 (22%) | 50621 (16%) | 164961 (18%) |
| 25-49K | 9383 (22%) | 39303 (13%) | 116470 (12%) | |
| 50-74K | 7283 (17%) | 33581 (11%) | 104037 (11%) | |
| 75-99K | 5011 (11%) | 29164 (9%) | 89180 (9%) | |
| 100-199K | 8687 (20%) | 73354 (24%) | 221474 (24%) | |
| 200K+ | 2753 (6%) | 72654 (24%) | 208420 (23%) | |
| Highest Education Level | No Diploma | 18611 | 56985 | 153931 |
| Diploma or GED | 22920 | 80766 | 215133 | |
| Some College | 10239 | 48710 | 147781 | |
| Assoc. Degree | 4092 | 19258 | 57145 | |
| Bachelors Degree | 16464 | 154145 | 486247 | |
| Higher Degree | 8532 | 145009 | 436089 | |
| Total Housing Units | 45,869 | 344,478 | 1,041,571 | |
| --Owner-Occupied | 10,803 | 92,180 | 255,947 | |
| --Renter-Occupied | 31,797 | 206,496 | 648,597 | |
| Owner-Occupied Values | < 100K | 295 | 2210 | 7645 |
| 100-199K | 1231 | 4141 | 9393 | |
| 200-299K | 2525 | 6993 | 15107 | |
| 300-399K | 2499 | 9459 | 22325 | |
| 400-499K | 1645 | 8558 | 22982 | |
| 500K+ | 2607 | 60818 | 178495 | |
| Total Working Age Population | 92,160 | 560,139 | 1,691,149 | |
| In Work Force | 64,712 | 396,580 | 1,169,494 | |
| Not In Work Force | 27,448 | 163,559 | 521,655 | |
| Workforce Employed | 60,778 | 379,028 | 1,115,411 | |
| Workforce Unemployed | 3,864 | 17,424 | 53,577 | |
| Civlian Workforce | 64,641 | 396,452 | 1,168,988 | |
| Military Workforce | 71 | 128 | 506 | |
| Total Households | 42,600 | 298,675 | 904,543 | |
| Family Households | 27,770 | 150,732 | 417,996 | |
| Non-Family Households | 14,830 | 147,943 | 486,548 | |
| Married Couple | 16,581 | 110,339 | 297,355 | |
| Other Family | 11,188 | 40,393 | 120,641 | |
| Married w/Child | 6,969 | 43,882 | 116,026 | |
| Single Male w/Child | 1,439 | 4,351 | 10,173 | |
| Single Female w/Child | 3,340 | 11,913 | 37,448 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
| Bergen County | 884,118 | +2 | 905,116 | +7 | 967,500 | +7 | 1,031,500 |
| Hudson County | 608,975 | +4 | 634,266 | +12 | 708,100 | +6 | 747,400 |
| New York | 18,976,457 | +2 | 19,378,102 | +4 | 20,146,131 | +2 | 20,604,030 |
| Bronx County | 1,332,650 | +4 | 1,385,108 | +10 | 1,519,809 | +6 | 1,604,168 |
| Kings County | 2,465,326 | +2 | 2,504,700 | +9 | 2,738,283 | +5 | 2,863,996 |
| New York County | 1,537,195 | +3 | 1,585,873 | +6 | 1,688,894 | +2 | 1,727,631 |
| Queens County | 2,229,379 | 0 | 2,230,722 | +9 | 2,436,549 | +5 | 2,565,268 |