By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright




Renovated in 2008, approved for used car, sales, repair, and detail, the stand alone building has a 3 bay garage, 2 bathrooms and beautiful office space.
267 Main Street is zoned R4. The R4 zoning district provides for the development of a wide range of high-density multi-family housing, including apartments and condominiums.
For the surrounding community of South Bound Brook, NJ 08880, the nearby schools are average and include Robert Morris School, Elizabeth Avenue School and Somerset Bible Baptist Christian Academy.
| Month | Payment | Principal | Interest | Total Interest | Balance |
|---|---|---|---|---|---|
| $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| Total Population | 8,045 | 65,857 | 191,132 | |
| Population Median Age | 40 | 40 | 38 | |
| Population by Age | 0-9 Yrs | 1002 (12%) | 7717 (11%) | 20205 (10%) |
| 10-19 Yrs | 755 (9%) | 7478 (11%) | 26414 (13%) | |
| 20-29 Yrs | 1074 (13%) | 8032 (12%) | 33124 (17%) | |
| 30-39 Yrs | 1370 (17%) | 9653 (14%) | 25767 (13%) | |
| 40-49 Yrs | 986 (12%) | 8272 (12%) | 22857 (11%) | |
| 50-59 Yrs | 1217 (15%) | 9545 (14%) | 25055 (13%) | |
| 60-69 Yrs | 706 (8%) | 7100 (10%) | 19016 (9%) | |
| 70+ Yrs | 936 (11%) | 8059 (12%) | 18693 (9%) | |
| Median HH Income | $84,134 | $90,378 | $88,821 | |
| Total Household Income | < 24K | 289 (9%) | 2150 (8%) | 7589 (11%) |
| 25-49K | 505 (16%) | 3899 (16%) | 9518 (15%) | |
| 50-74K | 616 (19%) | 4017 (16%) | 9853 (15%) | |
| 75-99K | 400 (12%) | 3233 (13%) | 8599 (13%) | |
| 100-199K | 929 (29%) | 7922 (32%) | 19620 (30%) | |
| 200K+ | 373 (11%) | 2888 (11%) | 8249 (13%) | |
| Highest Education Level | No Diploma | 383 | 3710 | 9662 |
| Diploma or GED | 1514 | 12804 | 32354 | |
| Some College | 1042 | 7781 | 20299 | |
| Assoc. Degree | 437 | 3285 | 8273 | |
| Bachelors Degree | 1374 | 11214 | 31556 | |
| Higher Degree | 1050 | 8186 | 21621 | |
| Total Housing Units | 3,498 | 26,250 | 69,064 | |
| --Owner-Occupied | 1,681 | 16,802 | 42,272 | |
| --Renter-Occupied | 1,432 | 7,306 | 21,156 | |
| Owner-Occupied Values | < 100K | 28 | 257 | 752 |
| 100-199K | 89 | 792 | 2279 | |
| 200-299K | 591 | 5761 | 13694 | |
| 300-399K | 480 | 5447 | 13182 | |
| 400-499K | 253 | 2393 | 5727 | |
| 500K+ | 240 | 2152 | 6638 | |
| Total Working Age Population | 6,490 | 53,302 | 158,202 | |
| In Work Force | 4,560 | 36,126 | 99,198 | |
| Not In Work Force | 1,930 | 17,176 | 59,004 | |
| Workforce Employed | 4,351 | 34,646 | 94,112 | |
| Workforce Unemployed | 209 | 1,480 | 5,085 | |
| Civlian Workforce | 4,560 | 36,126 | 99,198 | |
| Military Workforce | 0 | 0 | 0 | |
| Total Households | 3,114 | 24,108 | 63,428 | |
| Family Households | 2,111 | 16,967 | 44,667 | |
| Non-Family Households | 1,003 | 7,142 | 18,761 | |
| Married Couple | 1,658 | 13,241 | 34,056 | |
| Other Family | 453 | 3,726 | 10,611 | |
| Married w/Child | 660 | 5,328 | 13,992 | |
| Single Male w/Child | 68 | 519 | 1,115 | |
| Single Female w/Child | 128 | 1,071 | 3,452 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| New Jersey | 8,414,350 | +4 | 8,791,894 | +4 | 9,132,700 | +4 | 9,530,900 |
| Middlesex County | 750,162 | +8 | 809,858 | +8 | 873,400 | +7 | 932,200 |
| Monmouth County | 615,301 | +2 | 630,380 | 0 | 633,400 | +3 | 655,300 |
| Somerset County | 297,490 | +9 | 323,444 | +6 | 342,900 | +7 | 366,700 |
| Union County | 522,541 | +3 | 536,499 | +7 | 573,000 | +6 | 605,600 |