By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 21,204 | 90,203 | 182,140 | |
Population Median Age | 34 | 36 | 37 | |
Population by Age | 0-9 Yrs | 3174 (14%) | 12866 (14%) | 25308 (13%) |
10-19 Yrs | 3520 (16%) | 13386 (14%) | 24942 (13%) | |
20-29 Yrs | 3264 (15%) | 12783 (14%) | 23334 (12%) | |
30-39 Yrs | 2981 (14%) | 12900 (14%) | 25076 (13%) | |
40-49 Yrs | 2588 (12%) | 11451 (12%) | 24286 (13%) | |
50-59 Yrs | 2741 (12%) | 11030 (12%) | 24377 (13%) | |
60-69 Yrs | 1854 (8%) | 9101 (10%) | 19495 (10%) | |
70+ Yrs | 1083 (5%) | 6686 (7%) | 15322 (8%) | |
Median HH Income | $57,566 | $65,976 | $73,745 | |
Total Household Income | < 24K | 964 (15%) | 4510 (15%) | 8341 (13%) |
25-49K | 1795 (28%) | 6732 (22%) | 12074 (19%) | |
50-74K | 1004 (16%) | 5243 (17%) | 10799 (17%) | |
75-99K | 822 (13%) | 4449 (15%) | 9088 (14%) | |
100-199K | 1318 (21%) | 6899 (23%) | 16585 (27%) | |
200K+ | 286 (4%) | 1697 (5%) | 4515 (7%) | |
Highest Education Level | No Diploma | 4315 | 13750 | 21415 |
Diploma or GED | 3262 | 14178 | 29639 | |
Some College | 2464 | 12315 | 25772 | |
Assoc. Degree | 782 | 3896 | 9674 | |
Bachelors Degree | 1212 | 8497 | 22570 | |
Higher Degree | 810 | 4777 | 11413 | |
Total Housing Units | 6,749 | 31,702 | 64,894 | |
--Owner-Occupied | 4,075 | 19,616 | 43,695 | |
--Renter-Occupied | 2,115 | 9,915 | 17,708 | |
Owner-Occupied Values | < 100K | 432 | 2203 | 3604 |
100-199K | 2321 | 9975 | 18060 | |
200-299K | 883 | 4434 | 13247 | |
300-399K | 276 | 1773 | 5597 | |
400-499K | 88 | 872 | 1864 | |
500K+ | 74 | 359 | 1323 | |
Total Working Age Population | 15,997 | 69,442 | 141,760 | |
In Work Force | 10,905 | 47,656 | 97,859 | |
Not In Work Force | 5,092 | 21,785 | 43,900 | |
Workforce Employed | 10,231 | 44,988 | 92,968 | |
Workforce Unemployed | 674 | 2,668 | 4,850 | |
Civlian Workforce | 10,905 | 47,656 | 97,817 | |
Military Workforce | 0 | 0 | 42 | |
Total Households | 6,190 | 29,531 | 61,403 | |
Family Households | 4,602 | 20,950 | 44,295 | |
Non-Family Households | 1,588 | 8,580 | 17,108 | |
Married Couple | 3,278 | 15,070 | 33,322 | |
Other Family | 1,323 | 5,880 | 10,972 | |
Married w/Child | 1,749 | 7,119 | 14,409 | |
Single Male w/Child | 123 | 770 | 1,564 | |
Single Female w/Child | 517 | 2,354 | 4,396 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Illinois | 12,419,293 | +3 | 12,830,632 | +12 | 14,316,487 | +6 | 15,138,849 |
Cook County | 5,376,741 | -3 | 5,194,675 | +10 | 5,707,832 | +5 | 5,990,243 |
DuPage County | 904,161 | +1 | 916,924 | +10 | 1,010,323 | +2 | 1,034,039 |
Kane County | 404,119 | +28 | 515,269 | +22 | 630,563 | +8 | 679,403 |