By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Wendys Very Strong Sales Signalized
Marcus & Millichap is pleased to present for sale this absolute net leased, recently remodeled Wendy's located at 949 North Wesleyan Boulevard in Rocky Mount, North Carolina. The subject property consists of a 3,138 square foot restaurant, with drive up window and ample parking on a large 0.95-acreparcel of land and is strategically located at the signalized intersection of North Wesleyan Boulevard and Sutters Creek Boulevard, with a combined daily traffic counts exceeding 36,000 vehicles per day. The property benefits from close to more than 58,000 full time residences with a house hold income exceeding $65,000 annually. This Wendys boasts very strong, year over year increasing sales which exceed the national average by $1 Million. There are currently over 13 years remaining on the original 20 Year lease with 10 percent increases every five years, including the four five-year option periods. There are numerous National and Regional retailers in the immediate area including Target, Starbucks, Walmart, Red Lobster, McDonalds, Toyota, Lidl, Golden Corral, Big Lots, Rainbow, Joann, Subway, Verizon and Tractor Supply Co. among others.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 2,455 | 30,655 | 54,069 | |
Population Median Age | 38 | 41 | 40 | |
Population by Age | 0-9 Yrs | 226 (9%) | 2965 (9%) | 6076 (11%) |
10-19 Yrs | 253 (10%) | 3992 (13%) | 7289 (13%) | |
20-29 Yrs | 595 (24%) | 4218 (13%) | 7493 (13%) | |
30-39 Yrs | 268 (10%) | 3387 (11%) | 5884 (10%) | |
40-49 Yrs | 283 (11%) | 3520 (11%) | 6028 (11%) | |
50-59 Yrs | 353 (14%) | 4547 (14%) | 7567 (13%) | |
60-69 Yrs | 251 (10%) | 4206 (13%) | 7357 (13%) | |
70+ Yrs | 225 (9%) | 3821 (12%) | 6374 (11%) | |
Median HH Income | $43,357 | $39,631 | $40,777 | |
Total Household Income | < 24K | 314 (27%) | 4052 (30%) | 6748 (30%) |
25-49K | 347 (30%) | 3796 (28%) | 6154 (27%) | |
50-74K | 257 (22%) | 2500 (18%) | 3885 (17%) | |
75-99K | 115 (10%) | 1196 (8%) | 2134 (9%) | |
100-199K | 74 (6%) | 1410 (10%) | 2686 (12%) | |
200K+ | 33 (2%) | 477 (3%) | 679 (3%) | |
Highest Education Level | No Diploma | 165 | 3073 | 5531 |
Diploma or GED | 676 | 7102 | 12256 | |
Some College | 259 | 4545 | 7820 | |
Assoc. Degree | 168 | 2149 | 3728 | |
Bachelors Degree | 148 | 3321 | 5181 | |
Higher Degree | 163 | 1571 | 2358 | |
Total Housing Units | 1,356 | 16,457 | 26,910 | |
--Owner-Occupied | 333 | 6,268 | 11,511 | |
--Renter-Occupied | 808 | 7,163 | 10,774 | |
Owner-Occupied Values | < 100K | 166 | 2300 | 4800 |
100-199K | 114 | 2890 | 4737 | |
200-299K | 22 | 560 | 1098 | |
300-399K | 25 | 343 | 563 | |
400-499K | 6 | 107 | 172 | |
500K+ | 0 | 67 | 140 | |
Total Working Age Population | 2,059 | 25,023 | 43,517 | |
In Work Force | 1,446 | 15,077 | 25,981 | |
Not In Work Force | 613 | 9,946 | 17,536 | |
Workforce Employed | 1,316 | 13,962 | 24,223 | |
Workforce Unemployed | 130 | 1,116 | 1,756 | |
Civlian Workforce | 1,446 | 15,077 | 25,979 | |
Military Workforce | 0 | 0 | 2 | |
Total Households | 1,140 | 13,431 | 22,286 | |
Family Households | 667 | 8,147 | 14,335 | |
Non-Family Households | 473 | 5,284 | 7,951 | |
Married Couple | 372 | 4,626 | 8,019 | |
Other Family | 295 | 3,521 | 6,316 | |
Married w/Child | 79 | 1,209 | 2,084 | |
Single Male w/Child | 84 | 398 | 554 | |
Single Female w/Child | 113 | 1,438 | 2,807 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
North Carolina | 8,049,313 | +18 | 9,535,483 | +11 | 10,630,691 | +11 | 11,836,070 |
Edgecombe County | 55,606 | +2 | 56,552 | -7 | 52,447 | -3 | 51,062 |
Halifax County | 57,370 | -5 | 54,691 | -7 | 50,838 | -7 | 47,259 |
Nash County | 87,420 | +10 | 95,840 | 0 | 95,923 | +1 | 97,276 |