By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 16,191 | 193,507 | 482,538 | |
Population Median Age | 31 | 31 | 32 | |
Population by Age | 0-9 Yrs | 2830 (17%) | 33309 (17%) | 79674 (16%) |
10-19 Yrs | 3335 (20%) | 35043 (18%) | 78148 (16%) | |
20-29 Yrs | 2370 (14%) | 31877 (16%) | 81801 (16%) | |
30-39 Yrs | 2091 (12%) | 27470 (14%) | 71308 (14%) | |
40-49 Yrs | 2346 (14%) | 24804 (12%) | 60863 (12%) | |
50-59 Yrs | 1578 (9%) | 18998 (9%) | 49301 (10%) | |
60-69 Yrs | 944 (5%) | 12974 (6%) | 35319 (7%) | |
70+ Yrs | 698 (4%) | 9031 (4%) | 26124 (5%) | |
Median HH Income | $38,570 | $38,461 | $41,164 | |
Total Household Income | < 24K | 1442 (33%) | 17785 (31%) | 46344 (30%) |
25-49K | 1346 (31%) | 17249 (30%) | 44082 (28%) | |
50-74K | 842 (19%) | 9934 (17%) | 27364 (17%) | |
75-99K | 330 (7%) | 5073 (9%) | 14148 (9%) | |
100-199K | 334 (7%) | 5018 (8%) | 16548 (10%) | |
200K+ | 21 (0%) | 712 (1%) | 3833 (2%) | |
Highest Education Level | No Diploma | 4061 | 41526 | 89512 |
Diploma or GED | 2425 | 31741 | 78421 | |
Some College | 1385 | 18587 | 54086 | |
Assoc. Degree | 346 | 5545 | 17027 | |
Bachelors Degree | 343 | 7442 | 29723 | |
Higher Degree | 146 | 3731 | 16432 | |
Total Housing Units | 4,727 | 62,010 | 170,124 | |
--Owner-Occupied | 1,894 | 24,399 | 63,530 | |
--Renter-Occupied | 2,421 | 31,371 | 88,788 | |
Owner-Occupied Values | < 100K | 710 | 6990 | 14416 |
100-199K | 1025 | 11839 | 28436 | |
200-299K | 115 | 3552 | 11303 | |
300-399K | 21 | 1153 | 4345 | |
400-499K | 7 | 315 | 1841 | |
500K+ | 16 | 551 | 3189 | |
Total Working Age Population | 11,477 | 139,057 | 356,942 | |
In Work Force | 6,743 | 86,823 | 225,011 | |
Not In Work Force | 4,734 | 52,235 | 131,931 | |
Workforce Employed | 6,327 | 81,154 | 209,228 | |
Workforce Unemployed | 386 | 5,589 | 15,619 | |
Civlian Workforce | 6,714 | 86,743 | 224,847 | |
Military Workforce | 30 | 80 | 163 | |
Total Households | 4,315 | 55,771 | 152,318 | |
Family Households | 3,063 | 37,547 | 93,548 | |
Non-Family Households | 1,252 | 18,223 | 58,770 | |
Married Couple | 1,812 | 21,156 | 51,704 | |
Other Family | 1,251 | 16,391 | 41,844 | |
Married w/Child | 1,141 | 11,749 | 27,098 | |
Single Male w/Child | 209 | 2,837 | 7,090 | |
Single Female w/Child | 647 | 7,375 | 18,112 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Arizona | 5,130,632 | +25 | 6,392,017 | +14 | 7,286,100 | +14 | 8,284,900 |
Maricopa County | 3,072,149 | +24 | 3,817,117 | +16 | 4,436,900 | +15 | 5,107,700 |
Pinal County | 179,727 | +109 | 375,770 | +24 | 466,200 | +32 | 616,200 |