By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 115,966 | 620,727 | 1,184,001 | |
Population Median Age | 37 | 37 | 37 | |
Population by Age | 0-9 Yrs | 13257 (11%) | 64492 (10%) | 118851 (10%) |
10-19 Yrs | 10338 (8%) | 59148 (9%) | 117298 (9%) | |
20-29 Yrs | 22667 (19%) | 122913 (19%) | 230716 (19%) | |
30-39 Yrs | 21959 (18%) | 117953 (19%) | 219869 (18%) | |
40-49 Yrs | 16862 (14%) | 85043 (13%) | 165730 (13%) | |
50-59 Yrs | 13501 (11%) | 71316 (11%) | 137029 (11%) | |
60-69 Yrs | 9361 (8%) | 52588 (8%) | 102267 (8%) | |
70+ Yrs | 8019 (6%) | 47273 (7%) | 92241 (7%) | |
Median HH Income | $44,838 | $46,781 | $51,317 | |
Total Household Income | < 24K | 11877 (25%) | 67807 (27%) | 124575 (26%) |
25-49K | 13965 (30%) | 60528 (24%) | 102932 (22%) | |
50-74K | 9202 (19%) | 40433 (16%) | 73017 (15%) | |
75-99K | 4705 (10%) | 24740 (10%) | 48292 (10%) | |
100-199K | 5087 (11%) | 36125 (14%) | 80412 (17%) | |
200K+ | 1279 (2%) | 14363 (5%) | 34133 (7%) | |
Highest Education Level | No Diploma | 21711 | 116542 | 208574 |
Diploma or GED | 18715 | 83788 | 154479 | |
Some College | 11333 | 66166 | 136717 | |
Assoc. Degree | 4147 | 23673 | 47301 | |
Bachelors Degree | 21659 | 112054 | 211230 | |
Higher Degree | 6669 | 45842 | 94463 | |
Total Housing Units | 51,991 | 270,553 | 512,284 | |
--Owner-Occupied | 3,243 | 33,895 | 89,471 | |
--Renter-Occupied | 42,871 | 210,101 | 373,890 | |
Owner-Occupied Values | < 100K | 144 | 598 | 1444 |
100-199K | 82 | 453 | 1201 | |
200-299K | 188 | 845 | 3243 | |
300-399K | 293 | 1699 | 6819 | |
400-499K | 338 | 2179 | 8262 | |
500K+ | 2198 | 28121 | 68503 | |
Total Working Age Population | 96,657 | 521,400 | 998,752 | |
In Work Force | 68,107 | 364,799 | 680,004 | |
Not In Work Force | 28,550 | 156,601 | 318,748 | |
Workforce Employed | 64,729 | 341,690 | 634,255 | |
Workforce Unemployed | 3,367 | 23,021 | 45,513 | |
Civlian Workforce | 68,095 | 364,711 | 679,768 | |
Military Workforce | 12 | 88 | 236 | |
Total Households | 46,114 | 243,996 | 463,361 | |
Family Households | 24,180 | 120,369 | 222,422 | |
Non-Family Households | 21,934 | 123,627 | 240,939 | |
Married Couple | 15,137 | 71,126 | 135,431 | |
Other Family | 9,043 | 49,242 | 86,991 | |
Married w/Child | 6,308 | 28,340 | 53,492 | |
Single Male w/Child | 776 | 6,368 | 11,139 | |
Single Female w/Child | 2,654 | 14,450 | 25,487 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
California | 33,871,648 | +10 | 37,253,956 | +9 | 40,467,295 | +8 | 43,631,295 |
Los Angeles County | 9,519,338 | +3 | 9,818,605 | +6 | 10,369,367 | +4 | 10,759,850 |