By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 4,359 | 46,168 | 141,827 | |
Population Median Age | 44 | 42 | 40 | |
Population by Age | 0-9 Yrs | 568 (13%) | 5317 (11%) | 16772 (11%) |
10-19 Yrs | 516 (11%) | 6018 (13%) | 17949 (12%) | |
20-29 Yrs | 349 (8%) | 4718 (10%) | 18058 (12%) | |
30-39 Yrs | 419 (9%) | 4968 (10%) | 17832 (12%) | |
40-49 Yrs | 496 (11%) | 5557 (12%) | 17100 (12%) | |
50-59 Yrs | 529 (12%) | 6733 (14%) | 20005 (14%) | |
60-69 Yrs | 683 (15%) | 6473 (14%) | 17165 (12%) | |
70+ Yrs | 798 (18%) | 6384 (13%) | 16946 (11%) | |
Median HH Income | $92,929 | $103,429 | $85,281 | |
Total Household Income | < 24K | 139 (7%) | 1434 (7%) | 6531 (11%) |
25-49K | 303 (17%) | 3028 (16%) | 10542 (18%) | |
50-74K | 271 (15%) | 2438 (13%) | 8642 (15%) | |
75-99K | 220 (12%) | 1945 (10%) | 7185 (12%) | |
100-199K | 386 (22%) | 4682 (25%) | 15187 (26%) | |
200K+ | 422 (24%) | 4560 (25%) | 9253 (16%) | |
Highest Education Level | No Diploma | 77 | 867 | 3536 |
Diploma or GED | 346 | 3477 | 14327 | |
Some College | 512 | 4826 | 17174 | |
Assoc. Degree | 158 | 1535 | 6040 | |
Bachelors Degree | 1160 | 12499 | 34283 | |
Higher Degree | 842 | 9545 | 23924 | |
Total Housing Units | 1,911 | 19,386 | 61,926 | |
--Owner-Occupied | 1,415 | 12,876 | 36,120 | |
--Renter-Occupied | 326 | 5,212 | 21,220 | |
Owner-Occupied Values | < 100K | 30 | 408 | 2991 |
100-199K | 165 | 1544 | 7189 | |
200-299K | 347 | 2107 | 7507 | |
300-399K | 301 | 2938 | 7700 | |
400-499K | 188 | 2135 | 4342 | |
500K+ | 385 | 3743 | 6391 | |
Total Working Age Population | 3,405 | 37,087 | 113,833 | |
In Work Force | 2,010 | 23,714 | 76,263 | |
Not In Work Force | 1,395 | 13,374 | 37,570 | |
Workforce Employed | 1,969 | 22,977 | 73,796 | |
Workforce Unemployed | 41 | 737 | 2,450 | |
Civlian Workforce | 2,010 | 23,714 | 76,246 | |
Military Workforce | 0 | 0 | 16 | |
Total Households | 1,741 | 18,088 | 57,340 | |
Family Households | 1,202 | 12,269 | 36,487 | |
Non-Family Households | 539 | 5,818 | 20,853 | |
Married Couple | 1,044 | 11,001 | 29,966 | |
Other Family | 157 | 1,268 | 6,521 | |
Married w/Child | 357 | 4,286 | 12,343 | |
Single Male w/Child | 36 | 154 | 972 | |
Single Female w/Child | 54 | 531 | 2,625 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
Missouri | 5,595,211 | +7 | 5,988,927 | +7 | 6,389,850 | +6 | 6,746,762 |
Cass County | 82,092 | +21 | 99,478 | +22 | 121,499 | +13 | 136,933 |
Jackson County | 654,880 | +3 | 674,158 | +2 | 689,226 | +4 | 714,467 |