By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
• 8.163+/- acres located on SC Hwy 93 in Pickens County, SC.
• Surrounding businesses include Yokohama Industries Americas,
Wilbert Plastic Services, United Tool & Mold.
• Excellent visibility from Greenville Hwy.
• Approximately 653’ of frontage along SC Hwy 93.
• Property is unzoned by Pickens County.
• Topography slopes from rear property line to front property line.
• Frontage of property at road grade level.
• Public utilities are nearby.
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 2,172 | 18,072 | 41,564 | |
Population Median Age | 35 | 40 | 40 | |
Population by Age | 0-9 Yrs | 399 (18%) | 2386 (13%) | 5260 (12%) |
10-19 Yrs | 269 (12%) | 1932 (10%) | 4820 (11%) | |
20-29 Yrs | 260 (11%) | 2260 (12%) | 5248 (12%) | |
30-39 Yrs | 320 (14%) | 2416 (13%) | 5032 (12%) | |
40-49 Yrs | 265 (12%) | 2178 (12%) | 5309 (12%) | |
50-59 Yrs | 250 (11%) | 2460 (13%) | 5792 (13%) | |
60-69 Yrs | 288 (13%) | 2313 (12%) | 4859 (11%) | |
70+ Yrs | 121 (5%) | 2128 (11%) | 5243 (12%) | |
Median HH Income | $47,282 | $44,651 | $51,439 | |
Total Household Income | < 24K | 218 (27%) | 1891 (25%) | 3540 (20%) |
25-49K | 212 (26%) | 2210 (29%) | 4685 (27%) | |
50-74K | 202 (25%) | 1429 (19%) | 3491 (20%) | |
75-99K | 76 (9%) | 851 (11%) | 1923 (11%) | |
100-199K | 82 (10%) | 1024 (13%) | 2850 (16%) | |
200K+ | 13 (1%) | 100 (1%) | 382 (2%) | |
Highest Education Level | No Diploma | 332 | 2572 | 4879 |
Diploma or GED | 428 | 3833 | 8790 | |
Some College | 266 | 2668 | 5825 | |
Assoc. Degree | 142 | 1276 | 3266 | |
Bachelors Degree | 138 | 1470 | 3652 | |
Higher Degree | 67 | 796 | 2347 | |
Total Housing Units | 819 | 8,257 | 18,571 | |
--Owner-Occupied | 573 | 4,881 | 11,635 | |
--Renter-Occupied | 230 | 2,624 | 5,236 | |
Owner-Occupied Values | < 100K | 242 | 1743 | 3519 |
100-199K | 281 | 2305 | 5250 | |
200-299K | 34 | 568 | 1773 | |
300-399K | 8 | 164 | 614 | |
400-499K | 8 | 61 | 290 | |
500K+ | 0 | 40 | 188 | |
Total Working Age Population | 1,558 | 14,429 | 33,498 | |
In Work Force | 1,047 | 8,723 | 20,485 | |
Not In Work Force | 511 | 5,706 | 13,013 | |
Workforce Employed | 990 | 8,108 | 19,377 | |
Workforce Unemployed | 58 | 612 | 1,083 | |
Civlian Workforce | 1,047 | 8,720 | 20,461 | |
Military Workforce | 0 | 3 | 24 | |
Total Households | 803 | 7,505 | 16,871 | |
Family Households | 554 | 4,746 | 11,302 | |
Non-Family Households | 249 | 2,759 | 5,568 | |
Married Couple | 383 | 3,258 | 8,228 | |
Other Family | 171 | 1,488 | 3,074 | |
Married w/Child | 188 | 1,278 | 3,114 | |
Single Male w/Child | 13 | 216 | 609 | |
Single Female w/Child | 77 | 475 | 913 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
South Carolina | 4,012,012 | +15 | 4,625,364 | +9 | 5,020,400 | +9 | 5,488,460 |
Anderson County | 165,740 | +13 | 187,126 | +8 | 201,730 | +8 | 218,520 |
Greenville County | 379,616 | +19 | 451,225 | +9 | 492,890 | +10 | 542,290 |
Pickens County | 110,757 | +8 | 119,224 | +14 | 135,920 | +11 | 150,420 |