By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 9,677 | 85,283 | 229,402 | |
Population Median Age | 39 | 40 | 40 | |
Population by Age | 0-9 Yrs | 1120 (11%) | 9256 (10%) | 27417 (11%) |
10-19 Yrs | 1071 (11%) | 10361 (12%) | 29473 (12%) | |
20-29 Yrs | 1451 (14%) | 11899 (13%) | 28319 (12%) | |
30-39 Yrs | 1543 (15%) | 11314 (13%) | 30323 (13%) | |
40-49 Yrs | 1032 (10%) | 10321 (12%) | 28354 (12%) | |
50-59 Yrs | 1309 (13%) | 11835 (13%) | 32079 (13%) | |
60-69 Yrs | 1094 (11%) | 10608 (12%) | 27563 (12%) | |
70+ Yrs | 1056 (10%) | 9689 (11%) | 25874 (11%) | |
Median HH Income | $78,047 | $95,983 | $93,425 | |
Total Household Income | < 24K | 438 (10%) | 2798 (7%) | 7387 (7%) |
25-49K | 895 (20%) | 5515 (15%) | 15513 (16%) | |
50-74K | 769 (17%) | 5746 (15%) | 14487 (15%) | |
75-99K | 537 (12%) | 4783 (13%) | 12173 (13%) | |
100-199K | 1241 (28%) | 11354 (31%) | 28080 (30%) | |
200K+ | 455 (10%) | 5951 (16%) | 15078 (16%) | |
Highest Education Level | No Diploma | 180 | 1313 | 4322 |
Diploma or GED | 753 | 5854 | 17684 | |
Some College | 1153 | 8766 | 25846 | |
Assoc. Degree | 438 | 3444 | 9746 | |
Bachelors Degree | 2517 | 24077 | 61601 | |
Higher Degree | 1788 | 17066 | 39967 | |
Total Housing Units | 4,698 | 38,694 | 98,526 | |
--Owner-Occupied | 2,115 | 21,285 | 61,413 | |
--Renter-Occupied | 2,219 | 14,863 | 31,305 | |
Owner-Occupied Values | < 100K | 54 | 582 | 1940 |
100-199K | 192 | 2109 | 10877 | |
200-299K | 869 | 5833 | 18573 | |
300-399K | 814 | 6804 | 13969 | |
400-499K | 137 | 2897 | 7261 | |
500K+ | 49 | 3059 | 8793 | |
Total Working Age Population | 7,864 | 69,686 | 183,667 | |
In Work Force | 5,785 | 48,135 | 127,491 | |
Not In Work Force | 2,079 | 21,551 | 56,177 | |
Workforce Employed | 5,651 | 46,816 | 123,783 | |
Workforce Unemployed | 118 | 1,287 | 3,608 | |
Civlian Workforce | 5,769 | 48,103 | 127,391 | |
Military Workforce | 16 | 32 | 99 | |
Total Households | 4,334 | 36,147 | 92,718 | |
Family Households | 2,509 | 22,738 | 60,755 | |
Non-Family Households | 1,825 | 13,409 | 31,963 | |
Married Couple | 2,004 | 19,431 | 51,243 | |
Other Family | 504 | 3,307 | 9,513 | |
Married w/Child | 880 | 7,926 | 21,664 | |
Single Male w/Child | 44 | 439 | 1,395 | |
Single Female w/Child | 303 | 1,403 | 3,810 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
Missouri | 5,595,211 | +7 | 5,988,927 | +7 | 6,389,850 | +6 | 6,746,762 |
Jackson County | 654,880 | +3 | 674,158 | +2 | 689,226 | +4 | 714,467 |