By signing in, you agree with: Terms & Conditions, Privacy Policy and Copyright
Month | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
All information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
Total Population | 7,127 | 82,902 | 228,043 | |
Population Median Age | 43 | 40 | 40 | |
Population by Age | 0-9 Yrs | 747 (10%) | 9074 (10%) | 26288 (11%) |
10-19 Yrs | 733 (10%) | 9867 (11%) | 28919 (12%) | |
20-29 Yrs | 819 (11%) | 11387 (13%) | 28042 (12%) | |
30-39 Yrs | 1063 (14%) | 10790 (13%) | 29885 (13%) | |
40-49 Yrs | 708 (9%) | 9937 (11%) | 27962 (12%) | |
50-59 Yrs | 1029 (14%) | 11391 (13%) | 32211 (14%) | |
60-69 Yrs | 922 (12%) | 10713 (12%) | 27858 (12%) | |
70+ Yrs | 1107 (15%) | 9743 (11%) | 26879 (11%) | |
Median HH Income | $82,074 | $97,100 | $92,359 | |
Total Household Income | < 24K | 383 (11%) | 2723 (7%) | 7576 (8%) |
25-49K | 586 (17%) | 5330 (15%) | 15831 (17%) | |
50-74K | 552 (16%) | 5473 (15%) | 14588 (15%) | |
75-99K | 400 (12%) | 4604 (13%) | 12188 (13%) | |
100-199K | 928 (28%) | 10937 (31%) | 27660 (29%) | |
200K+ | 419 (12%) | 6125 (17%) | 15074 (16%) | |
Highest Education Level | No Diploma | 142 | 1220 | 4457 |
Diploma or GED | 585 | 5675 | 18047 | |
Some College | 862 | 8581 | 26034 | |
Assoc. Degree | 320 | 3325 | 9676 | |
Bachelors Degree | 2044 | 23424 | 61340 | |
Higher Degree | 1337 | 16908 | 40247 | |
Total Housing Units | 3,586 | 37,664 | 98,764 | |
--Owner-Occupied | 1,624 | 20,903 | 61,240 | |
--Renter-Occupied | 1,644 | 14,288 | 31,677 | |
Owner-Occupied Values | < 100K | 29 | 507 | 1995 |
100-199K | 98 | 2176 | 11112 | |
200-299K | 601 | 5455 | 18146 | |
300-399K | 734 | 6486 | 13858 | |
400-499K | 110 | 2911 | 7286 | |
500K+ | 52 | 3368 | 8845 | |
Total Working Age Population | 5,897 | 67,818 | 183,864 | |
In Work Force | 4,040 | 46,487 | 126,714 | |
Not In Work Force | 1,857 | 21,331 | 57,150 | |
Workforce Employed | 3,930 | 45,184 | 123,071 | |
Workforce Unemployed | 110 | 1,275 | 3,550 | |
Civlian Workforce | 4,040 | 46,460 | 126,621 | |
Military Workforce | 0 | 27 | 93 | |
Total Households | 3,268 | 35,191 | 92,917 | |
Family Households | 1,840 | 22,083 | 60,158 | |
Non-Family Households | 1,427 | 13,108 | 32,759 | |
Married Couple | 1,522 | 19,034 | 50,774 | |
Other Family | 319 | 3,049 | 9,385 | |
Married w/Child | 619 | 7,584 | 21,180 | |
Single Male w/Child | 29 | 430 | 1,333 | |
Single Female w/Child | 186 | 1,256 | 3,705 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
Missouri | 5,595,211 | +7 | 5,988,927 | +7 | 6,389,850 | +6 | 6,746,762 |
Jackson County | 654,880 | +3 | 674,158 | +2 | 689,226 | +4 | 714,467 |